Login Search
[ View History ]

Player Statistics :: HolyShock

cz HolyShock is ranked #24 out of 21,570 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 24

23

Diff: -35.40 9985.32

10020.72

0%

2,720

1,184

17,772

102

120

0

0

1,234

327:56:09

2024-03-25 20:28:27

2021-12-28 15:16:34

18,815

91.89% 17,290

0.27% 51

12,246

0.91% 111

27.17%

419,337

113,928

1.54

0.96

27

12

22.29

4,793,340

18

Only the top 10 player IDs are shown

Used

2,291

Used

2,291

Used

1,791

500

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,748 3,376 6,460 112.39% 22.03% 26.50 1M
5,628 2,934 5,430 96.48% 23.54% 30.53 1M
2,708 1,022 3,129 115.55% 32.41% 13.65 687K
2,238 2,365 602 26.90% 43.98% 4.70 659K
917 92 769 83.86% 227.42% 5.64 193K
711 288 0 0.00% 137.81% 1.98 54K
247 279 298 120.65% 40.48% 8.89 105K
132 61 0 0.00% 67.70% 3.19 17K
108 362 91 84.26% 10.42% 49.15 24K
85 34 109 128.24% 29.15% 26.60 20K
43 62 44 102.33% 17.80% 44.16 10K
41 491 34 82.93% 18.46% 47.83 10K
34 50 28 82.35% 104.53% 9.09 7K
32 24 34 106.25% 32.48% 31.56 8K
31 42 30 96.77% 23.11% 33.65 8K
27 208 30 111.11% 30.60% 18.04 7K
14 28 24 171.43% 33.61% 34.86 5K
14 16 20 142.86% 23.24% 26.43 4K
14 19 24 171.43% 23.38% 28.71 4K
11 124 10 90.91% 28.57% 19.09 3K
11 77 7 63.64% 40.54% 6.73 3K
9 93 4 44.44% 25.89% 21.89 1K
4 71 1 25.00% 31.71% 10.25 785
3 13 0 0.00% 30.89% 41.00 680
3 51 4 133.33% 34.09% 29.33 934
2 45 4 200.00% 45.45% 11.00 528
world 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

$2000$ 35 0 1.84 1.99 2 45 00:17:37 2022-02-04
ad_egon_world 19 0 1.36 0.71 4 21 00:26:53 2022-01-11
aim_$2011$ 27 0 1.69 2.67 3 29 00:10:06 2022-12-26
aim_$2011$_lt 22 0 0.81 1.62 2 38 00:13:37 2023-08-17
aim_deagle7k 204 0 1.24 1.53 17 270 02:13:36 2023-08-17
aim_deagle8k_go 13 0 2.60 1.50 3 15 00:08:41 2023-01-01
aim_deagle_ultra 129 0 1.74 2.13 6 141 01:00:30 2023-03-26
aim_standoff 4 0 4.00 0.82 1 14 00:04:51 2022-01-21
awp_india_v2 414 1 1.96 2.72 15 364 02:32:04 2023-08-21
cs_assault 40 0 1.11 0.52 5 47 01:16:57 2022-02-25
cs_estate 144 1 1.44 0.86 9 143 02:47:05 2024-03-25
cs_italy 250 1 1.45 0.87 22 252 04:48:00 2022-12-20
cs_italy_csgo 477 0 1.66 0.96 28 393 08:15:32 2023-08-07
cs_italy_tactik2 38 0 2.53 1.10 1 21 00:34:31 2021-12-29
cs_militia 72 0 1.12 0.60 8 85 02:00:03 2023-08-14
cs_office 1,167 6 1.44 0.87 70 1,125 22:28:52 2023-09-03
cs_office_csgo 412 4 1.38 0.79 30 406 08:39:40 2023-02-20
cs_office_xmasparty 8 0 1.33 0.88 3 6 00:09:05 2021-12-29
cs_parkhouse 74 0 1.80 0.93 4 57 01:19:59 2022-01-26
cs_western-filmset 12 0 2.40 1.83 1 8 00:06:34 2022-01-08

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 cz bla-ma-ge 461 459 1.00 13498.01
2 38 Karko 438 261 1.68 8803.91
3 150 cz Hawkeye 423 176 2.40 4462.16
4 116 at vladko 407 174 2.34 5216.48
5 9 DIESEL 394 348 1.13 12988.67
6 16 cz Redro 388 268 1.45 11322.95
7 26 Luc{@}sonE™ Skilla Voe 386 283 1.36 9545.05
8 40 cz Voody312 371 183 2.03 8545.32
9 180 cz Niky od Synka 306 93 3.29 3760.91
10 15 cz Qatro - SPS 299 280 1.07 11742.93
11 13 ru Eagle 280 264 1.06 11871.76
12 95 cz Jan 274 161 1.70 5817.96
13 23 ?..Cip 269 187 1.44 10141.08
14 296 sk HantenPuardon 239 57 4.19 2501.51
15 77 us Old Supicek 236 99 2.38 6429.36
16 22 us ★Ⱥtečko★™♥ 217 204 1.06 10175.71
17 8 cz jacob 205 177 1.16 13054.55
18 166 ch Dead man 202 90 2.24 4009.32
19 28 cz skalio 196 218 0.90 9423.21
20 2 cz Drix 185 276 0.67 15968.32