Login Search
[ View History ]

Player Statistics :: DolbyX_CZ

cz DolbyX_CZ is ranked #399 out of 21,571

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 399

398

Diff: +16.47 1902.79

1886.32

0%

52

68

772

34

0

0

0

70

15:01:21

2024-09-15 14:20:02

2022-12-24 14:39:57

376

78.72% 296

1.06% 4

547

0.91% 5

16.52%

18,708

3,090

0.69

0.42

9

9

49.76

101,691

0

Only the top 10 player IDs are shown

Used

133

Used

133

Used

133

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-15 @ 14:19 - 14:20 aim_$2011$_lt 00:00:05 0 0 0 0.00% 0.00% 1902.79 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

197 147 159 80.71% 17.28% 45.17 53K
112 165 78 69.64% 15.11% 54.47 26K
13 15 0 0.00% 155.00% 3.08 2K
13 88 8 61.54% 29.41% 6.54 5K
9 39 8 88.89% 27.20% 13.89 2K
8 14 8 100.00% 9.63% 75.25 2K
8 22 9 112.50% 13.78% 42.62 1K
5 7 4 80.00% 38.46% 26.00 1K
3 15 2 66.67% 50.00% 8.00 1K
3 2 4 133.33% 35.14% 12.33 556
3 0 3 100.00% 14.29% 14.00 176
1 1 2 200.00% 33.33% 24.00 226
1 0 2 200.00% 25.00% 16.00 144
0 1 0 0.00% 5.00% 40.00 34
0 5 0 0.00% 0.00% 6.00 0
0 5 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 63 3 0.57 0.36 16 161 02:55:30 2023-12-31
cs_italy_csgo 34 0 1.13 0.55 3 55 01:02:00 2023-01-14
de_seaside 23 0 0.88 0.81 2 30 00:28:29 2024-01-01
de_train 22 1 1.05 0.61 2 28 00:36:21 2023-01-28
de_inferno_csgo_cssold 20 0 1.05 0.69 2 25 00:29:09 2022-12-26
de_nuke 20 0 0.71 0.43 2 33 00:46:12 2023-12-31
de_arabic2 16 0 0.70 0.61 2 28 00:26:11 2022-12-26
de_alexandra2 16 0 1.23 0.72 1 21 00:22:20 2022-12-25
knas_Sandland_CSS 14 0 0.61 0.45 2 28 00:31:13 2023-01-28
de_mirage 14 0 0.88 0.35 2 32 00:39:49 2023-01-28
cs_militia 12 0 0.75 0.41 1 20 00:29:14 2023-12-31
cs_office_csgo 11 0 0.65 0.34 2 25 00:32:14 2023-02-12
de_red_roofs 11 0 0.50 0.25 3 36 00:43:24 2023-12-23
cs_italy 10 0 0.71 0.42 1 20 00:23:39 2022-12-25
de_villa 9 0 0.53 0.32 2 22 00:27:53 2023-12-23
de_cpl_mill 9 0 0.69 0.35 1 21 00:25:46 2022-12-25
awp_india_v2 8 0 0.80 1.39 1 15 00:05:46 2023-02-12
cs_estate 7 0 0.88 0.57 1 8 00:12:22 2022-12-26
de_westwood_rm 7 0 0.78 0.47 1 11 00:15:01 2022-12-26
fy_TwoTowers 6 0 1.20 0.72 1 9 00:08:17 2023-01-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 164 cz I¤¤¤I SAMURAI ¤¤¤> 6 0 6.00 4041.55
2 169 cz K@det cz 5 0 5.00 3952.19
3 131 cz Lízátko♥K 4 1 4.00 4821.33
4 122 sk ST4ND1^[S]¯\_(ツ)_/¯ 4 0 4.00 5023.48
5 659 ro BARB SENSEIU 4 0 4.00 1176.69
6 1447 cz razeN 4 0 4.00 613.64
7 166 ch Dead man 3 1 3.00 4009.32
8 211 cz martin 3 1 3.00 3303.16
9 140 cz Tvaroh 3 1 3.00 4692.36
10 533 PeTkø0 3 0 3.00 1445.04
11 100 hu Kopper 3 1 3.00 5708.09
12 268 sk Musla*--* 3 1 3.00 2803.54
13 385 ro Fesu 3 1 3.00 1966.04
14 4859 cz Qhejdl 3 0 3.00 241.10
15 469 cz Otikk 3 0 3.00 1628.50
16 431 [B]ur[A]-----® 3 1 3.00 1763.42
17 116 at vladko 8 3 2.67 5216.48
18 162 cz TRiק /̵͇̿̿/'̿'̿ ̿ 5 2 2.50 4055.82
19 188 ONDÍ MÁ MÁLO BITCHES 2 0 2.00 3654.79
20 87 cz .:Urv@neC:. 2 1 2.00 5937.06