Login Search
[ View History ]

Player Statistics :: Jan

cz Jan is ranked #95 out of 21,566 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 95

96

Diff: +50.11 5817.96

5767.85

98%

1,111

1,108

15,318

74

37

0

0

1,152

265:26:53

2024-09-20 19:45:10

2022-11-28 19:12:51

8,478

77.66% 6,584

0.51% 43

11,017

0.62% 68

25.77%

218,257

56,246

0.77

0.53

20

15

25.74

2,028,278

23

Only the top 10 player IDs are shown

Used

2,079

38

17

14

11

2

Used

2,157

Used

2,157

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-20 @ 18:58 - 19:45 de_cache 00:46:19 29 31 17 58.62% 14.38% 5817.96 Diff: +50.11
2024-09-18 @ 19:30 - 20:03 de_cache 00:33:04 11 40 5 45.45% 14.98% 5767.85 Diff: -5.36
2024-09-16 @ 17:57 - 18:27 de_aztec 00:29:47 9 22 6 66.67% 14.77% 5773.21 Diff: +13.15
2024-09-15 @ 17:06 - 17:53 de_dust2 00:46:37 17 30 8 47.06% 13.68% 5760.06 Diff: +31.75
2024-09-14 @ 20:21 - 22:17 unknown 01:56:27 29 50 18 62.07% 23.54% 5728.31 Diff: +11.96
2024-09-13 @ 22:08 - 22:57 de_boston 00:49:12 17 36 7 41.18% 25.77% 5716.35 Diff: +13.73
2024-09-13 @ 18:57 - 21:30 de_overpass_lt 02:33:41 35 83 21 60.00% 21.72% 5702.62 Diff: +9.72
2024-09-12 @ 19:20 - 20:37 de_pyramid_css_lt 01:16:51 15 49 8 53.33% 18.83% 5692.90 Diff: -44.28
2024-09-11 @ 18:49 - 18:54 de_dust2 00:05:11 0 0 0 0.00% 0.00% 5737.18 no change
2024-09-10 @ 21:11 - 22:25 de_train 01:13:55 29 49 16 55.17% 19.54% 5737.18 Diff: -8.07
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,981 3,164 2,806 94.13% 20.65% 25.57 652K
1,580 2,760 1,215 76.90% 20.07% 34.70 364K
994 1,183 879 88.43% 32.55% 12.40 221K
704 1,715 211 29.97% 40.91% 5.03 212K
459 113 353 76.91% 257.05% 4.95 92K
318 22 240 75.47% 144.17% 11.00 69K
242 79 0 0.00% 19.92% 9.38 33K
193 61 127 65.80% 22.23% 44.03 39K
181 285 0 0.00% 150.36% 3.87 26K
171 305 199 116.37% 36.26% 8.47 66K
108 294 92 85.19% 16.81% 47.82 25K
108 272 83 76.85% 11.69% 47.59 23K
84 35 54 64.29% 24.51% 39.79 18K
51 22 29 56.86% 21.26% 24.90 9K
46 110 37 80.43% 31.68% 23.26 11K
42 61 27 64.29% 17.01% 26.45 7K
39 41 47 120.51% 26.29% 18.92 7K
35 52 22 62.86% 25.24% 15.17 9K
32 172 23 71.88% 25.67% 26.66 7K
30 87 23 76.67% 35.38% 13.57 5K
20 19 23 115.00% 22.98% 43.95 5K
16 5 7 43.75% 28.27% 35.81 3K
15 22 12 80.00% 36.50% 30.87 3K
13 50 7 53.85% 31.16% 10.62 4K
11 20 15 136.36% 22.90% 31.36 3K
5 44 8 160.00% 36.21% 23.20 2K
prop_physics 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,637 3 0.76 0.52 196 2,969 52:00:34 2024-09-16
cs_office 464 1 0.78 0.58 56 760 13:13:42 2024-09-20
de_inferno 398 0 0.83 0.50 45 612 13:14:44 2024-09-16
cs_office_csgo 332 2 0.88 0.56 31 465 09:48:30 2023-02-22
de_alexandra2 327 4 0.79 0.58 41 521 09:23:09 2024-08-27
de_mirage 245 1 0.83 0.50 33 397 08:14:33 2024-09-10
cs_italy_csgo 243 1 0.92 0.48 29 384 08:22:29 2023-04-18
unknown 234 0 0.74 0.52 14 383 07:34:12 2024-09-14
de_pyramid_css_lt 202 1 0.68 0.48 32 387 07:02:58 2024-09-18
de_arabic2_lt 192 1 0.71 0.54 27 364 05:57:59 2024-09-15
aim_deagle7k 191 1 0.84 1.07 19 322 02:59:08 2024-09-18
cs_italy 188 0 0.69 0.38 35 401 08:11:09 2024-09-20
fy_snow 187 0 0.84 1.44 15 340 02:10:15 2024-07-09
de_tuscan 179 2 0.77 0.49 21 319 06:01:42 2024-09-06
de_aztec 178 2 0.93 0.50 25 316 05:58:01 2024-09-16
de_pyramid_css 172 3 0.90 0.61 15 244 04:43:46 2023-01-10
de_nuke_csgo 162 1 0.64 0.37 30 357 07:12:56 2023-08-12
de_cbble 154 0 0.79 0.44 24 250 05:48:10 2024-09-07
de_dust 141 2 0.72 0.52 22 271 04:33:21 2024-08-31
de_arabic2 141 1 0.73 0.56 21 254 04:12:46 2023-01-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 cz Domis 76 279 0.27 17521.80
2 2 cz Drix 96 190 0.51 15968.32
3 3 cz 24 80 0.30 15605.69
4 4 sk Thomas 45 117 0.38 14534.38
5 5 cz dereckq 20 66 0.30 13784.06
6 6 cz bla-ma-ge 388 901 0.43 13501.99
7 7 hu Puntík 4 20 0.20 13177.48
8 8 cz jacob 149 249 0.60 13058.47
9 9 DIESEL 159 372 0.43 12988.67
10 10 cz Ipos 87 170 0.51 12574.36
11 11 cz Dnkcko 27 110 0.25 12165.61
12 12 Banánový..Shadou 20 37 0.54 11942.37
13 13 ru Eagle 123 201 0.61 11871.76
14 14 cz nohit 23 57 0.40 11856.24
15 15 cz Qatro - SPS 133 230 0.58 11742.93
16 16 cz Redro 148 206 0.72 11330.04
17 17 cz _STARÝ_BRACHU_ 19 37 0.51 11062.92
18 18 cz zetor22 23 66 0.35 10523.06
19 19 Zuzule 57 94 0.61 10429.10
20 20 hu Zouny 73 111 0.66 10313.58