Login Search
[ View History ]

Player Statistics :: fo_ruM✨

sk fo_ruM✨ is ranked #89 out of 21,660 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 89

88

Diff: +6.89 5942.09

5935.20

0%

1,518

1,366

17,696

98

22

0

0

1,428

313:30:37

2024-09-21 20:56:44

2022-01-01 18:14:01

11,028

72.29% 7,972

0.51% 56

11,764

1.03% 121

21.54%

327,021

70,435

0.94

0.59

14

14

29.65

2,510,599

10

Only the top 10 player IDs are shown

Used

2,780

5

4

3

3

3

3

2

1

1

Used

2,793

Used

719

402

242

171

101

50

46

43

39

34

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-21 @ 20:47 - 20:56 de_westwood_rm 00:08:51 3 7 3 100.00% 18.92% 5942.09 Diff: +6.89
2024-09-20 @ 21:35 - 21:37 de_nuke 00:02:31 0 2 0 0.00% 25.00% 5935.20 Diff: -2.20
2024-09-20 @ 20:33 - 21:04 de_sultan2 00:31:14 15 19 8 53.33% 23.18% 5937.40 Diff: +8.98
2024-09-19 @ 20:35 - 21:04 de_inferno 00:28:49 22 15 14 63.64% 20.19% 5928.42 Diff: +69.44
2024-09-16 @ 21:03 - 21:04 de_pyramid_css_lt 00:00:59 0 0 0 0.00% 0.00% 5858.98 no change
2024-09-15 @ 20:02 - 20:15 de_tuscan 00:12:51 8 6 3 37.50% 22.14% 5858.98 Diff: +6.92
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,230 3,479 3,488 82.46% 21.19% 27.73 968K
4,088 2,803 2,753 67.34% 21.22% 31.83 873K
1,248 403 834 66.83% 18.99% 32.41 276K
342 79 263 76.90% 25.54% 29.41 77K
293 1,043 303 103.41% 29.83% 13.63 74K
280 331 0 0.00% 154.80% 1.94 22K
185 1,788 103 55.68% 37.29% 5.38 72K
125 73 0 0.00% 58.90% 2.92 15K
96 90 72 75.00% 97.18% 10.70 23K
31 39 13 41.94% 23.06% 37.90 7K
19 69 18 94.74% 25.40% 33.16 5K
17 127 18 105.88% 26.14% 19.35 4K
11 66 10 90.91% 18.10% 47.73 3K
11 43 12 109.09% 21.57% 35.82 3K
11 208 8 72.73% 26.79% 19.00 5K
8 435 4 50.00% 26.20% 33.88 2K
8 12 12 150.00% 38.37% 30.62 3K
6 30 2 33.33% 32.84% 22.33 1K
6 44 9 150.00% 27.07% 52.33 2K
6 251 3 50.00% 30.48% 17.50 1K
4 21 6 150.00% 25.51% 60.75 2K
2 134 2 100.00% 550.00% 2.00 596
prop_physics_multiplayer 1 0 0 0.00% 0.00% 0.00 0
0 33 0 0.00% 0.00% 0.00 0
0 30 0 0.00% 0.00% 0.00 0
0 62 0 0.00% 0.00% 0.00 0
0 61 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,044 13 0.94 0.57 229 3,152 59:43:45 2024-09-20
cs_office 1,474 9 1.06 0.60 143 2,031 40:37:58 2024-09-19
de_nuke_csgo 878 2 1.00 0.64 74 1,075 22:53:56 2023-11-29
de_alexandra2 649 3 0.91 0.68 70 887 15:51:43 2024-05-18
de_inferno 459 3 0.91 0.48 63 707 15:46:47 2024-09-19
unknown 433 1 0.85 0.53 21 749 13:35:32 2024-01-05
cs_italy 309 0 0.99 0.55 42 420 09:18:27 2024-04-11
de_tuscan 266 1 0.94 0.60 40 412 07:25:38 2024-09-15
fy_buzzkill_css 243 0 1.01 1.14 21 439 03:32:27 2023-12-03
de_mirage 238 4 0.82 0.45 33 433 08:49:10 2024-04-29
de_westwood_rm 220 4 0.83 0.49 38 390 07:27:08 2024-09-21
de_arabic2_lt 206 0 0.99 0.68 26 328 05:03:06 2024-04-02
de_arabic2 205 0 1.05 0.85 19 259 04:02:16 2022-12-29
aim_deagle7k 167 2 0.98 1.06 16 303 02:37:42 2024-01-01
de_cache 158 0 0.96 0.53 21 250 04:59:09 2024-07-24
awp_india_v2 145 0 0.79 1.23 16 273 01:58:16 2023-12-16
de_nuke 140 3 1.05 0.58 16 181 04:00:16 2024-09-20
de_villa 138 2 0.93 0.60 24 206 03:49:16 2023-12-23
fy_snow 136 0 0.87 1.08 20 334 02:06:21 2023-12-16
de_inferno_csgo_cssold 108 0 1.12 0.68 13 139 02:37:47 2022-12-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 118 at vladko 396 268 1.48 5228.64
2 30 Karko 290 343 0.85 9357.74
3 149 cz Hawkeye 287 142 2.02 4540.44
4 11 DIESEL 252 414 0.61 12997.93
5 41 cz Voody312 212 207 1.02 8545.32
6 298 sk HantenPuardon 212 87 2.44 2501.51
7 79 us Old Supicek 206 149 1.38 6548.67
8 183 cz Niky od Synka 192 122 1.57 3760.91
9 26 Luc{@}sonE™ Skilla Voe 186 237 0.78 9786.99
10 59 cz капр с нивоу 162 165 0.98 7699.55
11 16 cz Redro 153 221 0.69 11539.93
12 151 cz Belly Savalas 146 108 1.35 4499.92
13 1 cz Domis 145 454 0.32 18041.76
14 56 cz Kubajs♥L 144 235 0.61 7756.49
15 15 cz Qatro - SPS 137 209 0.66 11744.95
16 137 cz Lízátko♥K 136 107 1.27 4821.33
17 22 us ★Ⱥtečko★™♥ 133 207 0.64 10441.56
18 25 cz HolyShock 129 170 0.76 9985.32
19 7 cz jacob 125 199 0.63 13444.53
20 6 cz bla-ma-ge 123 250 0.49 13882.81