Login Search
[ View History ]

Player Statistics :: Zouny

hu Zouny is ranked #20 out of 21,570 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 20

19

Diff: +43.87 10305.28

10261.41

90%

2,651

3,402

51,479

87

139

0

0

3,583

886:38:41

2024-09-20 22:08:31

2022-06-28 19:39:03

21,717

63.32% 13,752

0.74% 160

17,375

0.51% 89

31.43%

348,848

109,639

1.25

0.41

21

11

16.06

4,235,382

25

Only the top 10 player IDs are shown

Used

6,659

1

1

Used

6,659

Used

6,659

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-20 @ 20:54 - 22:08 unknown 01:13:56 30 24 19 63.33% 51.63% 10305.28 Diff: +43.87
2024-09-15 @ 15:47 - 21:50 de_pyramid_css_lt 06:02:50 104 104 56 53.85% 32.26% 10261.41 Diff: +36.30
2024-09-15 @ 14:01 - 14:22 aim_$2011$_lt 00:20:28 33 19 25 75.76% 50.96% 10225.11 Diff: +25.69
2024-09-14 @ 18:46 - 21:58 de_tuscan 03:11:05 51 56 29 56.86% 28.04% 10199.42 Diff: +16.10
2024-09-12 @ 19:31 - 20:33 de_pyramid_css_lt 01:02:19 2 15 2 100.00% 48.53% 10183.32 Diff: -28.32
2024-09-11 @ 19:39 - 21:42 de_season 02:03:01 16 21 11 68.75% 27.50% 10211.64 Diff: -4.99
2024-09-10 @ 20:38 - 22:19 unknown 01:40:49 51 43 25 49.02% 27.99% 10216.63 Diff: +16.97
2024-09-09 @ 18:44 - 21:43 de_dust2 02:59:12 85 64 34 40.00% 30.28% 10199.66 Diff: +116.05
2024-09-08 @ 20:08 - 22:04 de_train 01:56:46 54 32 29 53.70% 34.09% 10083.61 Diff: +80.70
2024-09-07 @ 20:07 - 22:11 de_villa 02:03:46 50 59 27 54.00% 37.58% 10002.91 Diff: -1.33
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9,202 84 6,918 75.18% 48.03% 11.45 2M
3,852 349 2,150 55.82% 22.99% 18.75 561K
3,181 3,347 697 21.91% 42.36% 3.84 752K
2,103 5,773 2,079 98.86% 21.20% 27.68 505K
871 307 0 0.00% 138.13% 2.22 78K
617 70 306 49.59% 23.23% 12.75 61K
583 1,515 524 89.88% 22.40% 17.77 125K
534 418 486 91.01% 19.39% 41.91 114K
296 3,373 234 79.05% 21.36% 24.06 60K
145 476 122 84.14% 15.38% 26.46 27K
115 100 0 0.00% 115.66% 1.44 13K
43 54 28 65.12% 19.61% 54.21 9K
39 176 7 17.95% 28.71% 7.77 6K
22 37 14 63.64% 25.59% 17.41 3K
22 627 20 90.91% 36.80% 10.50 9K
18 49 14 77.78% 17.53% 59.28 4K
14 95 4 28.57% 115.09% 7.57 2K
11 53 8 72.73% 84.17% 12.64 3K
11 152 6 54.55% 17.96% 29.36 2K
9 77 6 66.67% 12.01% 34.22 2K
7 11 6 85.71% 37.93% 33.14 2K
7 28 6 85.71% 26.26% 25.57 1K
5 17 4 80.00% 12.00% 25.00 612
4 119 3 75.00% 15.00% 15.00 692
prop_physics 3 2 0 0.00% 0.00% 0.00 0
2 24 4 200.00% 14.16% 56.50 688
1 17 2 200.00% 25.86% 58.00 255

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 5,380 37 1.35 0.43 710 12,173 209:46:17 2024-09-20
cs_office 1,600 13 1.28 0.37 260 3,746 71:14:23 2024-09-15
de_alexandra2 1,006 6 1.19 0.46 132 1,933 36:25:52 2024-09-06
unknown 963 7 1.28 0.42 31 2,055 37:54:00 2024-06-09
de_mirage 870 10 1.38 0.42 128 1,655 34:12:41 2024-09-15
de_pyramid_css_lt 806 6 1.22 0.46 116 1,550 29:17:22 2024-09-15
de_arabic2_lt 645 3 1.40 0.57 84 1,247 18:49:30 2024-09-15
cs_italy 638 2 1.23 0.33 118 1,529 31:53:24 2024-09-15
de_inferno 552 6 1.17 0.29 118 1,480 31:55:42 2024-09-20
de_tuscan 495 4 1.29 0.41 78 1,078 20:08:08 2024-09-15
de_sultan2 456 2 1.05 0.44 61 806 17:10:03 2024-09-20
de_westwood_rm 441 1 1.26 0.40 77 1,017 18:16:18 2024-09-15
de_dust 423 4 1.35 0.47 57 831 14:55:18 2024-09-15
de_red_roofs 404 5 1.15 0.43 58 733 15:42:04 2024-09-14
de_cbble 382 4 1.43 0.39 63 744 16:11:56 2024-09-07
knas_Sandland_CSS 320 3 1.10 0.41 57 682 13:05:49 2024-09-15
de_nuke 319 1 1.03 0.26 75 884 20:09:14 2024-09-20
fy_TwoTowers 319 3 1.70 0.70 34 680 07:32:52 2024-09-15
de_nuke_csgo 285 3 1.19 0.32 58 744 14:37:42 2023-11-28
awp_india_v2 281 1 1.03 0.54 57 1,304 08:39:03 2024-08-27

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2079 andrewriedl60 19 1 19.00 476.76
2 445 cz Prochy220 17 1 17.00 1698.26
3 313 sk -M.K- 13 1 13.00 2415.11
4 330 fr Fortren 13 1 13.00 2301.71
5 2375 Fesslik_cz 12 1 12.00 433.34
6 3702 cz Bulit69 (CZE) 12 1 12.00 306.55
7 999 Sbaa99 12 1 12.00 821.85
8 784 cz ONDREJ KOKOT 12 1 12.00 1007.62
9 1096 il Lenny 11 1 11.00 755.71
10 2529 sk Pavol 11 0 11.00 413.12
11 3457 Adrián 11 0 11.00 324.64
12 617 cz jiriharamia460 10 0 10.00 1247.00
13 432 cz 2607michald 28 3 9.33 1759.55
14 798 gb [T]öKii. 9 1 9.00 998.13
15 3793 Martinexcz 9 1 9.00 300.20
16 649 sk Lusi_SK_ 9 0 9.00 1189.73
17 852 Senator [SVK] 26 3 8.67 947.58
18 508 Sanyo™ 8 1 8.00 1499.44
19 723 cz ondra_sudny 8 1 8.00 1083.03
20 699 sk 2tti-frutti 8 0 8.00 1105.85