Login Search
[ View History ]

Player Statistics :: NEXT

cz NEXT is ranked #206 out of 21,570 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 206

205

Diff: -8.38 3378.48

3386.86

0%

116

265

1,926

56

1

0

0

267

31:18:32

2023-09-24 18:16:38

2022-05-10 16:38:05

1,268

110.25% 1,398

0.16% 2

1,043

0.67% 7

26.83%

29,492

7,913

1.22

0.67

14

9

23.26

376,609

6

Only the top 10 player IDs are shown

Used

173

97

86

73

24

20

14

13

8

4

Used

520

Used

32

28

18

16

16

12

12

11

10

10

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

341 217 302 88.56% 25.11% 28.07 81K
310 298 338 109.03% 23.59% 24.66 77K
236 100 312 132.20% 36.84% 11.72 63K
208 34 292 140.38% 40.55% 8.80 90K
38 43 0 0.00% 208.20% 1.61 3K
35 150 10 28.57% 42.42% 5.66 11K
18 7 24 133.33% 42.53% 24.56 5K
14 5 12 85.71% 19.60% 70.71 4K
12 43 14 116.67% 21.53% 45.67 3K
12 9 6 50.00% 21.91% 47.92 3K
7 2 6 85.71% 26.21% 41.43 2K
7 3 6 85.71% 37.80% 23.43 2K
6 7 10 166.67% 19.82% 56.33 2K
5 3 0 0.00% 68.75% 3.20 605
4 5 2 50.00% 28.57% 21.00 678
4 7 4 100.00% 30.23% 21.50 994
4 48 2 50.00% 18.52% 27.00 876
3 3 6 200.00% 23.91% 30.67 812
2 8 4 200.00% 40.00% 5.00 498
1 4 0 0.00% 166.67% 6.00 82
1 16 0 0.00% 35.71% 56.00 420
0 10 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 312 0 1.14 0.58 69 505 08:53:55 2023-09-24
cs_office 173 1 1.34 0.73 25 220 03:57:25 2023-08-05
cs_italy 88 0 1.31 0.82 13 88 01:47:53 2022-12-23
de_pyramid_css 76 0 1.31 0.76 10 87 01:39:59 2023-01-10
fy_snow 46 1 2.19 2.48 4 49 00:18:34 2022-12-02
de_aztec 37 0 1.28 0.76 8 41 00:48:25 2023-07-07
cs_militia 32 0 2.00 0.74 4 37 00:43:31 2023-01-21
de_cpl_mill 29 0 1.26 0.76 2 37 00:38:12 2022-11-07
de_dust3 27 0 0.79 0.64 12 64 00:41:57 2023-01-15
cs_office_csgo 27 0 1.59 0.82 4 30 00:33:02 2023-01-21
unknown 26 0 1.86 0.84 2 25 00:30:58 2023-05-07
de_arabic2 26 0 1.08 0.76 3 33 00:34:10 2023-01-04
de_westwood_rm 22 0 1.57 1.25 1 20 00:17:35 2023-01-15
cs_italy_csgo 21 0 1.40 0.71 4 30 00:29:47 2023-01-21
de_pyramid_css_lt 21 0 1.31 0.68 2 25 00:30:48 2023-05-07
de_villa 21 0 0.95 0.58 6 40 00:36:24 2023-07-08
de_alexandra2 21 0 1.11 0.86 4 25 00:24:30 2023-02-25
de_cefalu 20 0 1.54 0.68 2 25 00:29:29 2023-01-13
de_tuscan 18 0 0.82 0.39 6 48 00:46:18 2023-02-25
aim_deagle7k 17 0 1.70 0.47 5 69 00:36:23 2023-01-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 149 cz 2 5 0.40 4488.59
2 3 cz 3 5 0.60 15605.69
3 2784 4 0 4.00 384.10
4 7571 1 0 1.00 137.84
5 10944 1 0 1.00 47.98
6 426 de ":_/":__/ 0 1 0.00 1776.46
7 2217 $Djack$ 1 3 0.33 456.12
8 1358 fr ((HUNTER)) Ma POULE 0 1 0.00 643.65
9 87 cz .:Urv@neC:. 9 2 4.50 5937.06
10 124 cz .elsmisek ™ ›ƈɀ ŤUŤU 9 6 1.50 5008.80
11 956 us /M4ybeLat3r/ ™ 1 2 0.50 843.89
12 455 sk :)kiwwink0(: 2 1 2.00 1674.61
13 23 ?..Cip 12 14 0.86 10141.08
14 83 cz @xel 9 4 2.25 6225.40
15 54 cz Ábýssôv 4 10 0.40 7786.57
16 107 cz adulak qatro jr. 2 1 2.00 5530.70
17 5833 se alway$9g 0 2 0.00 198.18
18 34 cz andy (cz) 20 34 0.59 8880.18
19 68 sk An☢nYmOuS ︻芫 一 1 0 1.00 6998.94
20 5332 as 1 0 1.00 219.01