Login Search
[ View History ]

Player Statistics :: Kopper

hu Kopper is ranked #102 out of 21,660 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 102

101

Diff: -20.89 5722.11

5743.00

30%

445

885

11,642

63

10

0

0

943

221:58:22

2024-10-01 21:51:55

2022-02-10 16:52:11

5,918

67.39% 3,988

0.63% 37

8,314

0.84% 70

22.68%

77,994

17,688

0.71

0.44

14

14

13.18

928,537

7

Only the top 10 player IDs are shown

Used

1,722

5

3

2

1

1

1

Used

1,728

Used

255

231

194

182

164

102

78

74

40

39

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-01 @ 21:21 - 21:51 de_westwood_rm 00:30:44 10 17 7 70.00% 29.58% 5722.11 Diff: -20.89
2024-09-29 @ 20:16 - 22:05 unknown 01:48:59 30 60 24 80.00% 18.31% 5743.00 Diff: +42.47
2024-09-28 @ 21:27 - 21:57 de_inferno 00:30:27 18 13 12 66.67% 23.81% 5700.53 Diff: +49.30
2024-09-27 @ 21:22 - 22:49 de_dust2 01:27:05 27 40 19 70.37% 26.34% 5651.23 Diff: -7.09
2024-09-25 @ 21:31 - 22:04 de_inferno 00:33:20 13 23 10 76.92% 34.31% 5658.32 Diff: +10.21
2024-09-21 @ 21:46 - 22:11 unknown 00:25:17 25 22 18 72.00% 38.78% 5648.11 Diff: -59.98
2024-09-09 @ 20:06 - 21:40 de_dust2 01:33:29 29 70 19 65.52% 26.71% 5708.09 Diff: +19.46
2024-09-06 @ 20:38 - 22:25 de_alexandra2 01:46:29 55 61 39 70.91% 24.50% 5688.63 Diff: +98.16
2024-09-04 @ 21:35 - 22:22 de_dust2 00:47:03 19 33 16 84.21% 27.13% 5590.47 Diff: +12.77
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,311 935 1,849 80.01% 29.45% 7.22 362K
1,529 2,631 1,026 67.10% 18.60% 15.28 200K
1,181 2,104 659 55.80% 21.03% 17.80 158K
332 1,343 75 22.59% 38.21% 2.92 62K
130 170 94 72.31% 36.00% 4.62 30K
108 43 65 60.19% 29.36% 6.69 19K
88 214 57 64.77% 16.34% 27.55 12K
51 104 0 0.00% 128.46% 2.55 4K
33 26 0 0.00% 94.55% 1.67 3K
32 21 24 75.00% 28.57% 8.97 4K
32 36 16 50.00% 23.29% 6.84 6K
21 38 10 47.62% 131.90% 5.52 2K
15 26 10 66.67% 16.16% 23.93 2K
12 235 6 50.00% 8.22% 47.67 2K
10 10 5 50.00% 19.55% 35.80 1K
9 18 8 88.89% 39.76% 9.22 1K
9 45 5 55.56% 214.81% 3.00 1K
6 27 3 50.00% 12.85% 48.00 1K
3 61 0 0.00% 20.78% 25.67 394
3 103 2 66.67% 14.81% 9.00 287
2 37 1 50.00% 8.20% 30.50 228
1 15 0 0.00% 60.00% 5.00 65
0 5 0 0.00% 0.00% 0.00 0
0 36 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
prop_physics 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 607 2 0.72 0.47 86 1,160 21:39:21 2024-09-29
cs_office 582 5 0.74 0.44 82 1,142 22:08:16 2024-09-29
de_nuke 469 1 0.76 0.43 54 805 17:58:41 2024-10-01
de_mirage 399 3 0.90 0.56 45 572 11:54:16 2024-09-25
unknown 285 5 0.72 0.40 11 598 11:57:17 2024-05-11
cs_italy 273 1 0.71 0.38 49 583 11:59:08 2024-09-27
de_pyramid_css_lt 221 1 0.84 0.50 29 372 07:18:32 2024-09-29
de_alexandra2 218 2 0.63 0.42 37 438 08:39:14 2024-09-29
de_inferno 186 1 0.65 0.33 40 422 09:22:11 2024-09-28
de_arabic2_lt 185 0 0.70 0.53 25 358 05:50:38 2024-08-15
knas_Sandland_CSS 172 1 0.60 0.37 26 397 07:43:33 2024-09-03
de_sultan2 170 1 0.67 0.42 22 304 06:49:23 2024-09-09
de_red_roofs 166 1 0.74 0.41 28 323 06:44:15 2024-08-10
de_villa 152 1 0.80 0.54 17 247 04:42:49 2024-09-25
de_nightfever 140 1 0.86 0.47 17 216 05:00:09 2024-09-29
de_tuscan 105 2 0.89 0.48 13 176 03:36:47 2024-09-06
de_piranesi 95 0 0.75 0.47 15 153 03:22:02 2024-09-09
aim_deagle_ultra 92 1 0.77 0.95 14 196 01:36:41 2024-03-29
de_cache 91 1 0.65 0.34 19 235 04:24:12 2024-09-06
de_dust 89 0 0.56 0.37 17 199 03:58:39 2024-09-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 39 cz Rainer 159 242 0.66 8793.44
2 20 Zuzule 159 206 0.77 10550.84
3 57 cz »RedBull»™ 139 193 0.72 7747.25
4 12 Banánový..Shadou 128 247 0.52 12352.79
5 6 cz bla-ma-ge 114 231 0.49 13882.81
6 11 DIESEL 103 236 0.44 12997.93
7 30 Karko 96 102 0.94 9357.74
8 13 cz nohit 91 182 0.50 12068.15
9 68 Matthew 85 89 0.96 7193.46
10 139 cz Carp Team Sázava 82 77 1.06 4816.73
11 122 statečný hakuna 82 72 1.14 5111.06
12 23 ?..Cip 78 153 0.51 10434.35
13 43 cz LucKy Coust 73 116 0.63 8503.88
14 84 cz @xel 72 62 1.16 6319.37
15 14 ru Eagle 69 170 0.41 11972.15
16 151 cz Belly Savalas 68 42 1.62 4499.92
17 51 Ash 64 75 0.85 8036.50
18 32 cz Šu-sheň san 64 85 0.75 9010.12
19 16 cz Redro 63 119 0.53 11539.93
20 15 cz Qatro - SPS 56 103 0.54 11744.95