Login Search
[ View History ]

Player Statistics :: zetor22

cz zetor22 is ranked #21 out of 21,660 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 21

20

Diff: +21.75 10523.06

10501.31

0%

943

700

6,774

75

18

0

0

737

111:25:20

2024-09-18 22:03:57

2021-12-28 21:57:46

6,708

73.29% 4,916

0.18% 12

3,955

0.63% 25

24.99%

101,106

25,263

1.70

1.00

26

9

15.07

1,564,256

2

Only the top 10 player IDs are shown

Used

1,060

121

46

42

36

Used

1,305

Used

435

351

244

195

71

7

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-18 @ 22:03 - 22:03 unknown 00:00:03 0 0 0 0.00% 0.00% 10523.06 no change
2024-09-18 @ 21:22 - 21:28 de_dust2 00:05:31 2 4 1 50.00% 15.00% 10523.06 Diff: +0.77
2024-09-18 @ 20:46 - 20:59 cs_office 00:13:22 10 8 5 50.00% 17.19% 10522.29 Diff: +20.98
2024-09-16 @ 19:25 - 20:30 de_dust2 01:04:41 16 9 12 75.00% 26.70% 10501.31 Diff: -2.68
2024-09-14 @ 22:37 - 22:52 de_pyramid_css_lt 00:14:58 13 7 3 23.08% 16.36% 10503.99 Diff: +12.80
2024-09-13 @ 22:30 - 22:51 de_boston 00:20:52 12 10 8 66.67% 12.61% 10491.19 Diff: +16.19
2024-09-13 @ 20:12 - 20:15 de_contra 00:03:00 0 2 0 0.00% 9.09% 10475.00 Diff: -5.22
2024-09-09 @ 21:30 - 21:34 de_dust2 00:03:28 4 1 3 75.00% 10.95% 10480.22 Diff: +6.89
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,314 974 2,198 94.99% 24.54% 16.56 442K
2,252 704 616 27.35% 43.92% 3.94 594K
935 1,193 708 75.72% 24.71% 23.52 192K
723 332 819 113.28% 32.79% 9.89 158K
104 112 160 153.85% 45.96% 5.84 44K
102 107 0 0.00% 150.81% 1.81 8K
64 99 64 100.00% 20.09% 36.62 14K
30 29 20 66.67% 110.16% 6.23 5K
26 13 0 0.00% 14.57% 15.58 4K
22 24 18 81.82% 20.76% 35.68 5K
21 22 22 104.76% 19.47% 32.29 5K
20 23 24 120.00% 29.03% 13.95 5K
18 97 20 111.11% 18.71% 16.33 4K
12 38 14 116.67% 26.73% 8.42 2K
11 48 13 118.18% 29.09% 15.00 2K
9 4 14 155.56% 31.48% 24.00 3K
9 14 15 166.67% 25.19% 29.11 3K
8 6 9 112.50% 33.49% 26.88 2K
8 31 8 100.00% 231.43% 4.38 2K
7 2 4 57.14% 26.02% 17.57 1K
7 17 5 71.43% 21.56% 31.14 2K
4 11 6 150.00% 27.40% 18.25 1K
2 13 4 200.00% 19.82% 55.50 804
0 11 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 2.00 0
0 13 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,185 2 1.80 1.04 104 1,104 18:56:26 2024-09-18
de_alexandra2 413 0 1.81 1.17 33 334 05:51:31 2024-06-23
cs_office 316 0 1.67 0.84 45 328 06:15:41 2024-09-18
knas_Sandland_CSS 286 0 2.00 1.20 18 196 03:59:07 2024-09-14
de_inferno 220 0 1.33 0.65 42 260 05:38:29 2024-06-05
de_arabic2_lt 213 0 1.85 1.17 21 194 03:02:12 2024-09-16
unknown 206 1 1.46 0.95 9 196 03:36:55 2024-09-18
de_pyramid_css_lt 182 0 1.27 0.82 23 206 03:43:06 2024-09-14
cs_office_csgo 167 0 1.55 0.95 15 173 02:56:01 2023-02-28
de_mirage 167 0 2.06 0.89 19 159 03:07:47 2024-07-06
de_tuscan 164 1 1.62 0.82 19 188 03:19:11 2024-09-16
$2000$ 151 0 3.36 2.77 7 166 00:54:30 2022-07-06
awp_india_v2 151 0 1.51 2.03 12 191 01:14:25 2024-06-23
aim_$2011$_lt 149 1 2.10 2.76 7 149 00:54:00 2024-06-10
de_island_v2 138 0 2.26 1.19 9 117 01:56:10 2024-07-06
de_nuke 138 0 1.44 0.58 22 189 03:56:07 2024-09-13
de_nuke_csgo 137 0 1.83 0.95 13 112 02:24:21 2023-03-11
fy_snow 135 0 1.36 1.96 10 184 01:08:58 2024-06-02
de_contra 134 0 1.89 0.95 11 117 02:20:58 2024-09-13
cs_italy 120 0 1.48 0.68 20 147 02:57:14 2024-06-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 cz bla-ma-ge 252 209 1.21 13882.81
2 11 DIESEL 190 115 1.65 12997.93
3 20 Zuzule 165 101 1.63 10550.84
4 30 Karko 161 89 1.81 9357.74
5 45 us MozeCZek 136 73 1.86 8454.08
6 7 cz jacob 125 98 1.28 13444.53
7 16 cz Redro 107 76 1.41 11539.93
8 84 cz @xel 101 31 3.26 6319.37
9 15 cz Qatro - SPS 97 74 1.31 11744.95
10 41 cz Voody312 91 63 1.44 8545.32
11 34 dk Sudi 88 65 1.35 8941.38
12 23 ?..Cip 86 48 1.79 10434.35
13 12 Banánový..Shadou 86 60 1.43 12352.79
14 100 Jesse B. Pinkman 85 27 3.15 5745.38
15 79 us Old Supicek 79 32 2.47 6548.67
16 122 statečný hakuna 79 34 2.32 5111.06
17 14 ru Eagle 77 54 1.43 11972.15
18 17 cz _STARÝ_BRACHU_ 74 59 1.25 11187.01
19 151 cz Belly Savalas 67 34 1.97 4499.92
20 54 cz Ábýssôv 67 56 1.20 7786.57