Login Search
[ View History ]

Player Statistics :: b ^ PaTrOn

b ^ PaTrOn is ranked #96 out of 21,566 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 96

95

Diff: +48.06 5778.24

5730.18

77%

392

269

3,506

49

5

0

0

289

68:20:18

2024-09-19 18:58:48

2024-06-08 23:21:43

1,954

50.56% 988

0.97% 19

2,375

0.59% 14

15.94%

51,821

8,260

0.82

0.48

12

14

26.52

310,929

3

Only the top 10 player IDs are shown

Used

515

Used

515

Used

105

97

30

26

26

24

20

20

18

18

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-19 @ 17:55 - 18:58 de_dust2 01:03:05 52 47 40 76.92% 22.26% 5778.24 Diff: +48.06
2024-09-15 @ 17:04 - 19:02 de_westwood_rm 01:58:07 51 76 25 49.02% 13.72% 5730.18 Diff: +69.22
2024-09-13 @ 18:54 - 19:48 de_piranesi 00:54:37 27 27 14 51.85% 16.86% 5660.96 Diff: +66.98
2024-09-06 @ 20:53 - 21:37 de_tuscan 00:44:20 34 19 12 35.29% 14.66% 5593.98 Diff: +109.73
2024-09-05 @ 19:53 - 22:02 unknown 02:09:00 68 68 29 42.65% 12.51% 5484.25 Diff: +170.31
2024-09-04 @ 19:14 - 21:06 de_season 01:51:39 55 64 27 49.09% 14.44% 5313.94 Diff: +129.77
2024-09-03 @ 19:49 - 21:23 de_russka_lt 01:34:40 53 42 17 32.08% 14.68% 5184.17 Diff: +108.83
2024-09-02 @ 19:32 - 20:48 de_cbble 01:15:46 31 51 16 51.61% 17.29% 5075.34 Diff: +76.60
2024-09-01 @ 20:49 - 21:30 de_nightfever 00:41:04 17 24 8 47.06% 14.59% 4998.74 Diff: +38.16
2024-09-01 @ 20:07 - 20:32 cs_office 00:25:20 20 14 13 65.00% 14.57% 4960.58 Diff: +33.91
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

820 588 375 45.73% 13.32% 33.63 111K
596 799 329 55.20% 15.92% 22.89 83K
139 68 94 67.63% 34.77% 5.69 32K
138 196 87 63.04% 21.70% 10.55 19K
116 313 19 16.38% 34.29% 3.29 19K
45 42 0 0.00% 128.95% 3.38 5K
30 9 14 46.67% 21.44% 15.23 3K
20 88 6 30.00% 12.27% 38.70 3K
12 62 7 58.33% 23.55% 21.58 2K
11 16 6 54.55% 214.71% 3.09 1K
10 20 3 30.00% 16.37% 22.60 1K
9 16 0 0.00% 65.00% 2.22 1K
5 44 3 60.00% 16.06% 43.60 876
1 44 0 0.00% 0.00% 0.00 0
1 4 3 300.00% 114.29% 7.00 399
1 1 1 100.00% 30.00% 10.00 145
0 10 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 16 0 2.29 1.81 1 26 00:08:49 2024-09-19
aim_$2011$_lt 12 0 0.92 1.65 1 18 00:07:16 2024-08-20
aim_deagle7k 20 0 1.43 1.52 1 26 00:13:10 2024-09-19
fy_TwoTowers 52 1 1.49 1.18 4 65 00:43:56 2024-08-09
cs_militia 4 0 4.00 1.08 1 2 00:03:42 2024-07-03
de_paris_subway2 17 0 2.12 0.82 1 15 00:20:40 2024-07-08
de_sunny 15 0 2.14 0.79 1 17 00:19:05 2024-06-13
de_overpass_lt 21 0 1.31 0.73 1 19 00:28:46 2024-07-08
de_chateau 14 0 1.08 0.70 2 19 00:20:03 2024-09-05
de_dust_small_lt 33 0 0.72 0.69 3 61 00:47:50 2024-09-15
de_cpl_mill 15 0 0.88 0.64 3 28 00:23:37 2024-07-19
de_island_v2 23 2 0.88 0.61 3 34 00:37:25 2024-07-15
de_aztec 26 0 0.90 0.55 4 38 00:46:51 2024-09-19
de_pyramid_css_lt 52 0 0.87 0.54 6 82 01:36:05 2024-09-01
de_cbble 15 1 1.25 0.54 2 21 00:27:45 2024-09-02
de_piranesi 37 0 0.92 0.54 3 54 01:07:54 2024-09-13
fy_hrabova 1 0 1.00 0.51 1 3 00:01:58 2024-07-21
de_inferno 58 1 0.91 0.50 7 88 01:55:26 2024-08-28
cs_office 186 1 0.86 0.50 27 358 06:09:36 2024-09-15
de_mirage 115 0 1.00 0.49 17 168 03:54:46 2024-09-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 8 cz jacob 72 137 0.53 13058.47
2 83 cz @xel 65 40 1.62 6225.40
3 6 cz bla-ma-ge 62 136 0.46 13501.99
4 108 Jesse B. Pinkman 59 39 1.51 5463.93
5 11 cz Dnkcko 56 120 0.47 12165.61
6 19 Zuzule 52 71 0.73 10429.10
7 117 at vladko 45 23 1.96 5207.90
8 260 barowening2002 43 12 3.58 2875.47
9 164 cz I¤¤¤I SAMURAI ¤¤¤> 39 16 2.44 4041.55
10 45 cz Rainer 32 39 0.82 8407.67
11 95 cz Jan 31 16 1.94 5817.96
12 20 hu Zouny 30 62 0.48 10313.58
13 25 KeZz 30 88 0.34 9880.55
14 15 cz Qatro - SPS 29 62 0.47 11742.93
15 152 cz ZiZi 29 15 1.93 4328.68
16 50 Ash 28 26 1.08 7987.42
17 14 cz nohit 27 40 0.68 11856.24
18 43 cz LucKy Coust 27 25 1.08 8416.36
19 125 cz JokerScreamCZ 27 11 2.45 4943.85
20 9 DIESEL 26 39 0.67 12988.67