Login Search
[ View History ]

Player Statistics :: tomb

tomb is ranked #137 out of 21,571 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 137

138

Diff: -3.00 4744.01

4747.01

0%

532

338

2,884

51

19

0

0

360

50:30:34

2024-09-15 12:01:59

2023-08-25 18:27:31

1,620

55.37% 897

0.86% 14

1,547

1.16% 18

15.14%

51,547

7,802

1.05

0.53

19

11

31.82

304,553

3

Only the top 10 player IDs are shown

Used

298

128

116

76

30

9

Used

657

Used

657

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-15 @ 11:45 - 12:01 de_mirage 00:16:03 0 0 10 0.00% 19.88% 4744.01 Diff: -3.00
2024-09-14 @ 15:29 - 15:30 aim_$2011$_lt 00:01:17 0 3 0 0.00% 5.88% 4747.01 Diff: -1.84
2024-09-14 @ 12:55 - 13:05 cs_office 00:09:55 0 0 8 0.00% 31.76% 4748.85 no change
2024-09-14 @ 11:41 - 11:44 cs_italy 00:03:17 0 0 1 0.00% 15.72% 4748.85 Diff: +3.00
2024-09-13 @ 18:30 - 18:36 cs_italy 00:05:55 0 0 4 0.00% 24.49% 4745.85 Diff: -6.00
2024-09-13 @ 15:13 - 15:16 cs_italy 00:02:42 0 0 0 0.00% 23.81% 4751.85 no change
2024-09-12 @ 19:39 - 19:43 cs_office 00:04:04 2 3 1 50.00% 23.81% 4751.85 Diff: +7.09
2024-09-08 @ 13:29 - 13:30 de_dust2 00:01:25 0 0 1 0.00% 37.93% 4744.76 no change
2024-09-07 @ 17:07 - 17:15 de_island_v2 00:07:58 9 8 3 33.33% 16.02% 4744.76 Diff: +23.78
2024-09-06 @ 21:50 - 22:11 unknown 00:21:23 8 12 1 12.50% 8.35% 4720.98 Diff: +20.09
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

509 39 195 38.31% 8.85% 42.19 65K
307 171 205 66.78% 21.39% 14.15 49K
168 377 60 35.71% 17.08% 25.09 22K
161 467 80 49.69% 17.05% 23.71 24K
100 34 43 43.00% 17.21% 30.22 12K
84 246 9 10.71% 37.70% 3.00 13K
81 6 19 23.46% 20.06% 12.93 11K
59 10 5 8.47% 15.68% 13.41 8K
37 52 21 56.76% 48.42% 5.14 9K
24 22 0 0.00% 70.65% 3.83 3K
21 9 10 47.62% 22.43% 20.81 3K
20 15 0 0.00% 115.56% 2.25 2K
19 37 8 42.11% 25.65% 20.11 3K
11 4 3 27.27% 100.00% 8.64 1K
8 7 7 87.50% 13.01% 33.62 1K
3 4 0 0.00% 25.64% 13.00 269
2 0 0 0.00% 44.44% 9.00 121
2 5 0 0.00% 37.50% 8.00 96
2 5 2 100.00% 20.93% 21.50 351
prop_physics 1 0 0 0.00% 0.00% 0.00 0
1 15 1 100.00% 70.00% 10.00 201
0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 80.00% 5.00 84

Map

K

FF

K:D

K:M

G

R

Online

Last

de_losttemple2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_tides 0 0 0.00 0.00 1 2 00:01:32 2023-12-20
de_dolls_2008_fixed 2 0 0.50 0.42 1 4 00:04:44 2024-02-23
de_contra 3 0 1.50 0.79 1 5 00:03:47 2024-08-31
fy_pool_day_reloaded 3 0 0.75 1.50 1 6 00:02:00 2023-12-28
de_boston 8 0 1.60 0.67 1 7 00:11:59 2024-07-13
de_nightfever 4 0 0.67 0.43 2 7 00:09:23 2024-08-02
aim_deagle_ultra 3 0 3.00 0.72 1 8 00:04:11 2023-12-18
de_kabul3 0 0 0.00 0.00 1 9 00:12:44 2024-03-08
de_dust2_xmas_fix 8 0 1.60 0.79 2 9 00:10:09 2024-02-16
de_overpass_csgo 5 0 5.00 0.39 1 10 00:12:45 2024-03-08
de_island_v2 2 0 0.17 0.16 2 14 00:12:20 2024-09-07
de_chateau 12 0 1.20 0.75 3 14 00:16:02 2024-01-07
aim_$2011$_lt 1 0 0.20 0.18 4 15 00:05:37 2024-09-14
de_cbble 16 0 1.78 0.82 3 16 00:19:37 2024-03-09
de_frost 1 0 1.00 0.06 2 19 00:16:14 2024-01-07
fy_ruins_dawn 0 0 0.00 0.00 1 20 00:07:55 2023-12-18
fy_hrabova 20 0 1.18 1.14 2 20 00:17:31 2024-02-02
de_dust_small_lt 9 0 2.25 0.72 2 20 00:12:25 2024-09-07
cs_estate 10 0 1.25 0.55 1 20 00:18:09 2023-12-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 183 cz Frost7X 51 25 2.04 3715.21
2 145 ru peli 50 21 2.38 4581.44
3 12 Banánový..Shadou 48 51 0.94 11942.37
4 45 cz Rainer 43 32 1.34 8407.67
5 179 cz Paty 43 8 5.38 3763.43
6 6 cz bla-ma-ge 42 80 0.52 13498.01
7 43 cz LucKy Coust 41 37 1.11 8432.66
8 64 ❥Nevim¿¡✍ 40 37 1.08 7234.40
9 83 cz @xel 38 23 1.65 6225.40
10 15 cz Qatro - SPS 35 45 0.78 11742.93
11 77 us Old Supicek 34 31 1.10 6429.36
12 38 Karko 32 34 0.94 8803.91
13 49 us MozeCZek 30 14 2.14 8068.83
14 8 cz jacob 27 51 0.53 13054.55
15 19 Zuzule 27 30 0.90 10429.10
16 47 sk [T]oxic ヅ 24 22 1.09 8140.47
17 40 cz Voody312 22 32 0.69 8545.32
18 13 ru Eagle 20 30 0.67 11871.76
19 20 hu Zouny 18 21 0.86 10305.28
20 184 cz Ann 17 9 1.89 3707.57