Login Search
[ View History ]

Player Statistics :: HanizPenis

cz HanizPenis is ranked #1575 out of 21,571

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 1,575

1,574

Diff: -0.22 582.09

582.31

0%

29

23

232

17

0

0

0

24

03:52:57

2024-03-03 17:32:27

2023-07-02 22:10:30

128

51.56% 66

6.25% 8

141

3.55% 5

19.93%

3,091

616

0.91

0.55

6

7

24.15

18,960

0

Only the top 10 player IDs are shown

Used

36

10

Used

46

Used

36

10

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 100.00% 1.00 23
0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
5 4 1 20.00% 19.27% 21.80 449
4 7 1 25.00% 23.53% 4.25 800
4 5 1 25.00% 86.05% 10.75 445
58 32 27 46.55% 22.64% 21.40 8K
2 5 1 50.00% 6.67% 52.50 336
2 0 1 50.00% 22.22% 13.50 261
48 58 26 54.17% 17.45% 23.88 7K
3 6 2 66.67% 42.86% 4.67 810
1 1 1 100.00% 23.53% 17.00 89
1 2 1 100.00% 100.00% 6.00 108

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 23 6 1.21 0.59 3 39 00:39:16 2023-07-07
de_contra 14 0 2.00 0.63 1 19 00:22:22 2023-07-07
cs_office 13 0 0.93 0.42 4 26 00:30:49 2023-08-02
de_sunny 13 0 0.76 0.52 1 19 00:24:50 2023-07-05
fy_poolparty_v3 13 0 1.86 1.39 1 17 00:09:20 2023-07-07
de_inferno 11 1 0.73 0.44 2 20 00:25:08 2024-02-17
fy_buzzkill_css 8 0 0.73 0.83 1 20 00:09:37 2023-07-02
de_seaside 8 0 0.89 0.57 3 15 00:14:09 2024-02-17
de_piranesi 7 1 0.70 0.40 1 12 00:17:42 2023-07-04
aim_$2011$_lt 7 0 0.88 1.23 1 14 00:05:42 2023-07-02
unknown 6 0 0.55 0.51 1 15 00:11:51 2023-07-02
de_cbble 4 0 0.57 0.26 1 10 00:15:14 2023-10-02
de_dust3_lt 1 0 0.50 0.44 1 3 00:02:15 2023-10-02
de_westwood_rm 0 0 0.00 0.00 1 3 00:02:47 2024-03-03
de_cache 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_nuke_csgo 0 0 0.00 0.00 1 0 00:01:55 2023-07-07
de_lennon 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 711 cz Ford Focus 25 17 1.47 1094.23
2 641 cz benjaminrehak 15 9 1.67 1199.78
3 4083 TuciBomba 9 2 4.50 281.57
4 1793 cz JEBU NA VŠECHNY_minfruit 6 10 0.60 532.67
5 559 Un..Inc 5 0 5.00 1381.00
6 1048 cz tdm5 4 5 0.80 788.39
7 2691 головач 4 4 1.00 393.51
8 3359 eitan657 4 7 0.57 333.14
9 1922 sk samobaca0 3 0 3.00 505.03
10 16 cz Redro 3 5 0.60 11322.95
11 83 cz @xel 3 1 3.00 6225.40
12 9 DIESEL 3 4 0.75 12988.67
13 7610 pl FanI DiZeRqA_ 2 2 1.00 136.65
14 95 cz Jan 2 1 2.00 5817.96
15 9155 JcB 2 4 0.50 93.32
16 6814 HEISEMBERG 2 1 2.00 163.96
17 77 us Old Supicek 2 0 2.00 6429.36
18 6849 Tsorpa 2 3 0.67 162.84
19 8163 pl Footy_Swear 2 3 0.67 118.34
20 7790 pl seruu 2 1 2.00 130.79