Login Search
[ View History ]

Player Statistics :: MAJKL

cz MAJKL is ranked #95 out of 21,897 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 95

94

Diff: +53.35 6063.20

6009.85

0%

637

743

7,824

79

41

0

0

751

125:01:31

2024-07-21 20:59:40

2021-12-28 16:03:50

5,294

75.16% 3,979

0.45% 24

5,201

0.58% 30

24.16%

82,467

19,920

1.02

0.71

19

14

15.58

1,029,653

11

Only the top 10 player IDs are shown

Used

1,239

183

1

Used

1,421

Used

1,372

49

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,482 1,439 1,121 75.64% 22.24% 15.66 228K
1,406 1,329 855 60.81% 22.14% 19.54 215K
805 463 701 87.08% 33.83% 7.90 141K
738 337 740 100.27% 34.50% 5.76 206K
432 803 110 25.46% 38.38% 3.14 86K
69 26 39 56.52% 28.24% 11.86 8K
41 100 0 0.00% 124.26% 3.32 5K
41 81 31 75.61% 28.59% 21.24 8K
34 39 18 52.94% 25.45% 13.18 4K
33 21 20 60.61% 109.32% 4.88 4K
24 34 20 83.33% 135.96% 7.42 4K
24 135 19 79.17% 14.75% 35.58 4K
22 18 16 72.73% 27.06% 17.14 3K
22 12 21 95.45% 30.81% 16.23 3K
21 39 12 57.14% 22.06% 12.95 4K
18 13 20 111.11% 23.04% 35.44 4K
14 100 13 92.86% 10.11% 32.50 2K
13 12 4 30.77% 18.26% 36.23 2K
13 35 2 15.38% 13.51% 22.77 3K
9 12 8 88.89% 33.05% 26.56 2K
9 17 3 33.33% 18.22% 27.44 2K
8 39 3 37.50% 14.25% 45.62 1K
7 55 4 57.14% 40.26% 11.00 1K
5 15 0 0.00% 20.83% 9.60 616
3 11 1 33.33% 12.59% 45.00 277
1 4 0 0.00% 35.00% 20.00 161
prop_physics 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_pool_day_reloaded 27 0 0.96 2.03 4 42 00:13:17 2024-05-04
aim_deagle_ultra 48 0 1.50 1.89 7 57 00:25:20 2024-02-02
aim_deagle7k 116 0 1.49 1.75 9 142 01:06:17 2023-11-16
fy_snow 49 0 1.11 1.74 5 76 00:28:09 2024-01-31
de_tides 4 0 1.00 1.33 1 3 00:03:00 2024-01-03
de_pyramid_css 23 0 2.09 1.24 1 22 00:18:34 2022-07-28
$2000$ 13 0 0.68 1.19 1 27 00:10:54 2022-07-19
de_fortaleza 3 0 1.00 1.18 1 3 00:02:33 2022-01-02
awp_india_v2 81 0 0.88 1.16 9 168 01:10:00 2024-01-26
fy_TwoTowers 61 0 1.05 1.13 5 85 00:53:55 2023-12-27
fy_buzzkill_css 33 0 0.94 1.01 5 70 00:32:41 2023-12-17
de_dust_small_lt 51 0 1.06 0.98 5 74 00:52:09 2023-12-29
aim_$2011$_lt 22 0 0.71 0.98 5 51 00:22:24 2024-05-04
de_dust2_remake_night 42 0 1.35 0.97 3 38 00:43:24 2022-07-23
ad_egon_world 15 0 1.67 0.96 2 14 00:15:33 2022-01-02
de_cortona 11 0 1.83 0.93 1 11 00:11:48 2022-01-02
de_dust2_xmas_fix 43 0 1.79 0.92 4 45 00:46:37 2023-12-31
de_overpass_csgo 22 0 1.38 0.86 1 18 00:25:37 2023-10-06
de_dust3_lt 125 1 0.91 0.85 18 211 02:26:29 2024-04-01
de_cbble_go 13 0 2.60 0.83 1 11 00:15:39 2024-07-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 77 us Old Supicek 400 246 1.63 6921.56
2 49 cz Voody312 314 350 0.90 8514.67
3 46 us MozeCZek 230 252 0.91 8572.54
4 8 cz bla-ma-ge 221 314 0.70 14381.98
5 105 fr Cthulhu 200 166 1.20 5825.41
6 12 DIESEL 163 267 0.61 13372.40
7 16 ru Eagle 151 208 0.73 12201.69
8 39 cz LucKy Coust 116 78 1.49 8901.12
9 14 cz Qatro - SPS 103 149 0.69 13050.40
10 26 Karko 93 97 0.96 10189.24
11 96 cz Jan 92 57 1.61 6030.59
12 6 sk Thomas 81 146 0.55 14844.05
13 15 cz Redro 78 94 0.83 12462.90
14 27 cz Rainer 73 58 1.26 10047.97
15 258 cz sendy 71 68 1.04 2942.78
16 7 cz jacob 66 89 0.74 14551.48
17 20 cz _STARÝ_BRACHU_ 65 75 0.87 11490.52
18 9 Banánový..Shadou 60 73 0.82 13717.02
19 22 ?..Cip 57 56 1.02 11017.70
20 11 cz Ipos 49 71 0.69 13479.61