Login Search
[ View History ]

Player Statistics :: MAJKL

cz MAJKL is ranked #85 out of 21,566 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 85

84

Diff: +53.35 6063.20

6009.85

0%

637

743

7,824

79

41

0

0

751

125:01:31

2024-07-21 20:59:40

2021-12-28 16:03:50

5,294

75.16% 3,979

0.45% 24

5,201

0.58% 30

24.16%

82,467

19,920

1.02

0.71

19

14

15.58

1,029,653

11

Only the top 10 player IDs are shown

Used

1,239

183

1

Used

1,421

Used

1,372

49

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,482 1,439 1,121 75.64% 22.24% 15.66 228K
1,406 1,329 855 60.81% 22.14% 19.54 215K
805 463 701 87.08% 33.83% 7.90 141K
738 337 740 100.27% 34.50% 5.76 206K
432 803 110 25.46% 38.38% 3.14 86K
69 26 39 56.52% 28.24% 11.86 8K
41 100 0 0.00% 124.26% 3.32 5K
41 81 31 75.61% 28.59% 21.24 8K
34 39 18 52.94% 25.45% 13.18 4K
33 21 20 60.61% 109.32% 4.88 4K
24 34 20 83.33% 135.96% 7.42 4K
24 135 19 79.17% 14.75% 35.58 4K
22 18 16 72.73% 27.06% 17.14 3K
22 12 21 95.45% 30.81% 16.23 3K
21 39 12 57.14% 22.06% 12.95 4K
18 13 20 111.11% 23.04% 35.44 4K
14 100 13 92.86% 10.11% 32.50 2K
13 12 4 30.77% 18.26% 36.23 2K
13 35 2 15.38% 13.51% 22.77 3K
9 12 8 88.89% 33.05% 26.56 2K
9 17 3 33.33% 18.22% 27.44 2K
8 39 3 37.50% 14.25% 45.62 1K
7 55 4 57.14% 40.26% 11.00 1K
5 15 0 0.00% 20.83% 9.60 616
3 11 1 33.33% 12.59% 45.00 277
1 4 0 0.00% 35.00% 20.00 161
prop_physics 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

$2000$ 13 0 0.68 1.19 1 27 00:10:54 2022-07-19
ad_egon_world 15 0 1.67 0.96 2 14 00:15:33 2022-01-02
aim_$2011$_lt 22 0 0.71 0.98 5 51 00:22:24 2024-05-04
aim_deagle7k 116 0 1.49 1.75 9 142 01:06:17 2023-11-16
aim_deagle_ultra 48 0 1.50 1.89 7 57 00:25:20 2024-02-02
awp_india_v2 81 0 0.88 1.16 9 168 01:10:00 2024-01-26
csp_train 8 0 0.80 0.29 2 21 00:27:51 2022-01-01
cs_estate 50 0 1.11 0.64 9 79 01:18:01 2023-12-23
cs_italy 20 0 0.59 0.33 8 45 01:00:57 2024-01-08
cs_italy_csgo 77 1 1.17 0.71 9 94 01:48:33 2023-11-13
cs_militia 32 0 0.62 0.36 11 63 01:28:33 2023-12-28
cs_office 548 5 0.90 0.60 71 865 15:19:33 2024-06-01
cs_western-filmset 2 0 0.33 0.19 1 13 00:10:41 2021-12-31
de_alexandra2 136 1 0.98 0.64 24 206 03:31:37 2024-07-02
de_arabic 24 1 1.09 0.70 2 36 00:34:29 2022-01-04
de_arabic2_lt 83 2 0.97 0.75 17 123 01:50:24 2024-05-11
de_aurelia_old 18 0 1.50 0.70 1 20 00:25:36 2022-01-01
de_aztec 62 0 0.98 0.68 8 76 01:30:45 2024-01-21
de_cache 79 0 1.08 0.68 11 103 01:55:27 2024-07-02
de_cbble 31 0 0.76 0.43 7 57 01:11:57 2024-01-23

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 77 us Old Supicek 400 246 1.63 6429.36
2 40 cz Voody312 314 350 0.90 8545.32
3 49 us MozeCZek 230 252 0.91 8068.83
4 6 cz bla-ma-ge 221 314 0.70 13501.99
5 94 fr Cthulhu 200 166 1.20 5825.41
6 9 DIESEL 163 267 0.61 12988.67
7 13 ru Eagle 151 208 0.73 11871.76
8 43 cz LucKy Coust 116 78 1.49 8416.36
9 15 cz Qatro - SPS 103 149 0.69 11742.93
10 38 Karko 93 97 0.96 8803.91
11 95 cz Jan 92 57 1.61 5817.96
12 4 sk Thomas 81 146 0.55 14534.38
13 16 cz Redro 78 94 0.83 11330.04
14 45 cz Rainer 73 58 1.26 8407.67
15 250 cz sendy 71 68 1.04 2942.78
16 8 cz jacob 66 89 0.74 13058.47
17 17 cz _STARÝ_BRACHU_ 65 75 0.87 11062.92
18 12 Banánový..Shadou 60 73 0.82 11942.37
19 23 ?..Cip 57 56 1.02 10141.08
20 10 cz Ipos 49 71 0.69 12574.36