Login Search
[ View History ]

Player Statistics :: Cthulhu

fr Cthulhu is ranked #96 out of 21,660 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 96

95

Diff: -3.82 5825.41

5829.23

0%

1,976

1,165

17,789

76

65

0

0

1,211

294:46:34

2024-04-04 21:14:05

2022-01-05 15:38:58

11,483

78.57% 9,022

0.35% 40

10,975

0.45% 49

21.11%

349,820

73,860

1.05

0.65

17

15

30.46

2,654,087

34

Only the top 10 player IDs are shown

Used

2,306

Used

2,306

Used

513

392

208

186

120

98

46

38

35

35

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,906 3,030 2,532 87.13% 18.66% 27.62 612K
2,773 2,782 2,093 75.48% 17.93% 34.04 557K
1,586 376 1,159 73.08% 17.33% 47.54 316K
863 1,190 886 102.67% 27.84% 15.59 212K
657 1,388 180 27.40% 43.10% 3.91 168K
528 374 505 95.64% 33.01% 9.07 178K
394 82 257 65.23% 196.06% 6.44 75K
381 259 0 0.00% 138.96% 2.57 37K
248 339 183 73.79% 12.48% 43.56 52K
171 61 105 61.40% 128.46% 8.28 30K
136 49 96 70.59% 29.55% 16.79 23K
109 211 89 81.65% 21.62% 23.00 21K
100 72 0 0.00% 43.88% 4.49 12K
88 77 57 64.77% 18.88% 45.86 21K
70 30 35 50.00% 22.14% 27.69 11K
70 55 57 81.43% 26.73% 26.46 14K
68 46 39 57.35% 18.85% 16.93 14K
65 24 56 86.15% 23.01% 22.26 10K
53 57 28 52.83% 23.58% 13.60 15K
48 54 41 85.42% 31.32% 32.12 10K
47 123 32 68.09% 20.17% 32.17 10K
45 94 38 84.44% 17.87% 39.67 11K
41 20 50 121.95% 17.55% 35.02 10K
22 81 13 59.09% 33.52% 15.86 4K
10 50 18 180.00% 18.86% 35.00 3K
3 17 10 333.33% 18.31% 47.33 1K
prop_physics 1 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,068 4 0.96 0.55 254 3,727 62:41:02 2023-12-31
cs_office 1,243 1 1.05 0.62 103 1,812 33:28:57 2024-03-26
cs_italy 517 0 1.05 0.56 48 721 15:16:03 2024-01-01
de_inferno 484 2 1.23 0.59 41 631 13:43:49 2024-01-01
de_alexandra2 391 0 1.06 0.65 35 532 10:02:51 2024-01-20
de_dust 325 6 1.00 0.65 31 475 08:21:27 2023-12-30
fy_snow 314 2 1.33 1.91 21 402 02:44:03 2023-12-31
de_mirage 297 2 0.85 0.53 29 498 09:20:58 2023-12-31
de_nuke_csgo 283 4 1.09 0.59 31 393 08:01:25 2023-11-24
de_westwood_rm 277 1 1.14 0.62 29 412 07:26:09 2024-01-01
fy_buzzkill_css 246 0 1.09 1.21 23 441 03:24:07 2023-12-30
de_tuscan 223 0 1.02 0.64 20 323 05:46:02 2023-12-15
de_arabic2 211 2 1.15 0.70 20 311 05:03:13 2023-01-01
aim_deagle7k 207 0 1.04 1.15 19 353 03:00:21 2023-12-31
awp_india_v2 206 0 1.06 1.31 19 385 02:37:28 2023-12-30
fy_TwoTowers 199 0 1.11 0.80 20 354 04:07:43 2023-12-30
de_villa 198 1 1.27 0.71 17 264 04:40:35 2024-01-04
unknown 197 1 0.93 0.58 3 287 05:39:15 2023-12-30
de_pyramid_css_lt 183 2 1.05 0.64 21 246 04:44:28 2024-04-04
de_arabic2_lt 172 1 1.02 0.77 15 233 03:42:52 2024-01-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 41 cz Voody312 449 385 1.17 8545.32
2 79 us Old Supicek 429 239 1.79 6548.67
3 11 DIESEL 295 380 0.78 12997.93
4 6 cz bla-ma-ge 272 428 0.64 13882.81
5 15 cz Qatro - SPS 256 364 0.70 11744.95
6 30 Karko 247 246 1.00 9357.74
7 45 us MozeCZek 214 209 1.02 8454.08
8 14 ru Eagle 208 346 0.60 11972.15
9 118 at vladko 202 126 1.60 5228.64
10 23 ?..Cip 185 194 0.95 10434.35
11 87 cz MAJKL 166 200 0.83 6063.20
12 151 cz Belly Savalas 162 114 1.42 4499.92
13 26 Luc{@}sonE™ Skilla Voe 161 156 1.03 9786.99
14 149 cz Hawkeye 148 92 1.61 4540.44
15 7 cz jacob 147 192 0.77 13444.53
16 298 sk HantenPuardon 145 52 2.79 2501.51
17 156 cz ¯\_(ツ)_/¯ 145 118 1.23 4305.98
18 183 cz Niky od Synka 144 79 1.82 3760.91
19 191 cz mirec 135 104 1.30 3611.41
20 16 cz Redro 133 168 0.79 11539.93