Login Search

Map Statistics :: de_dust2

de_dust2 has been played for 1 year, 8 months, 2 weeks, 1 day, 12 hours, 17 minutes, 42 seconds

349,053

0.71% 2,474

712

49,165

979,062

54,833

14983:08:44

2024-11-10 14:43:15

Kills

349,053

168,353

80,985

77,727

71,850

70,429

62,921

45,107

44,795

44,109

41,381

39,873

37,808

37,535

37,089

36,792

35,175

34,610

33,525

32,927

32,767

32,478

27,653

27,341

27,333

22,479

21,329

20,060

18,019

17,781

17,657

17,578

17,035

16,936

16,374

16,252

16,084

15,516

15,032

14,941

14,270

12,975

12,636

12,462

12,455

11,788

11,141

11,012

10,912

10,898

#

Rank

Player

Value

Skill

1 8 cz bla-ma-ge 14707 14381.98
2 46 us MozeCZek 12018 8572.54
3 14 cz Qatro - SPS 9280 13050.40
4 12 DIESEL 7737 13372.40
5 7 cz jacob 7098 14551.48
6 49 cz Voody312 6939 8514.67
7 16 ru Eagle 6920 12201.69
8 1 cz Domis 6228 19915.55
9 28 Luc{@}sonE™ Skilla Voe 6053 10012.49
10 26 Karko 5769 10189.24

#

Rank

Player

Value

Skill

1 46 us MozeCZek 76 8572.54
2 18 hu Zouny 44 11986.02
3 12 DIESEL 39 13372.40
4 49 cz Voody312 33 8514.67
5 7 cz jacob 30 14551.48
6 8 cz bla-ma-ge 29 14381.98
7 14 cz Qatro - SPS 26 13050.40
8 1 cz Domis 24 19915.55
9 6 sk Thomas 21 14844.05
10 131 cz Tvaroh 21 5092.10

#

Rank

Player

Value

Skill

1 8 cz bla-ma-ge 57 14381.98
2 46 us MozeCZek 46 8572.54
3 12 DIESEL 45 13372.40
4 124 at vladko 40 5228.64
5 14 cz Qatro - SPS 37 13050.40
6 138 cz Belly Savalas 35 4944.68
7 16 ru Eagle 34 12201.69
8 49 cz Voody312 29 8514.67
9 7 cz jacob 29 14551.48
10 155 cz Hawkeye 27 4540.14

#

Rank

Player

Value

Skill

1 138 cz Belly Savalas 312:33:47 4944.68
2 8 cz bla-ma-ge 307:36:03 14381.98
3 46 us MozeCZek 306:35:24 8572.54
4 14 cz Qatro - SPS 241:06:44 13050.40
5 18 hu Zouny 223:30:31 11986.02
6 82 cz @xel 218:47:58 6750.06
7 49 cz Voody312 180:55:32 8514.67
8 77 us Old Supicek 171:58:11 6921.56
9 12 DIESEL 166:41:53 13372.40
10 28 Luc{@}sonE™ Skilla Voe 155:55:59 10012.49

#

Rank

Player

Value

Skill

1 14 cz Qatro - SPS 427 13050.40
2 46 us MozeCZek 331 8572.54
3 8 cz bla-ma-ge 278 14381.98
4 7 cz jacob 162 14551.48
5 49 cz Voody312 153 8514.67
6 77 us Old Supicek 131 6921.56
7 28 Luc{@}sonE™ Skilla Voe 129 10012.49
8 20 cz _STARÝ_BRACHU_ 128 11490.52
9 38 cz crazy69 115 8938.04
10 12 DIESEL 110 13372.40

#

Rank

Player

Value

Skill

1 14 cz Qatro - SPS 801 13050.40
2 8 cz bla-ma-ge 715 14381.98
3 49 cz Voody312 565 8514.67
4 46 us MozeCZek 476 8572.54
5 28 Luc{@}sonE™ Skilla Voe 393 10012.49
6 77 us Old Supicek 315 6921.56
7 16 ru Eagle 310 12201.69
8 38 cz crazy69 304 8938.04
9 82 cz @xel 292 6750.06
10 12 DIESEL 248 13372.40

#

Rank

Player

Value

Skill

1 14 cz Qatro - SPS 887 13050.40
2 8 cz bla-ma-ge 827 14381.98
3 49 cz Voody312 647 8514.67
4 46 us MozeCZek 536 8572.54
5 28 Luc{@}sonE™ Skilla Voe 465 10012.49
6 16 ru Eagle 367 12201.69
7 77 us Old Supicek 359 6921.56
8 82 cz @xel 357 6750.06
9 38 cz crazy69 346 8938.04
10 12 DIESEL 301 13372.40