# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | bla-ma-ge | 14707 | 14381.98 |
2 | 46 | MozeCZek | 12018 | 8572.54 |
3 | 14 | Qatro - SPS | 9280 | 13050.40 |
4 | 12 | DIESEL | 7737 | 13372.40 |
5 | 7 | jacob | 7098 | 14551.48 |
6 | 49 | Voody312 | 6939 | 8514.67 |
7 | 16 | Eagle | 6920 | 12201.69 |
8 | 1 | Domis | 6228 | 19915.55 |
9 | 28 | Luc{@}sonE™ Skilla Voe | 6053 | 10012.49 |
10 | 26 | Karko | 5769 | 10189.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | bla-ma-ge | 57 | 14381.98 |
2 | 46 | MozeCZek | 46 | 8572.54 |
3 | 12 | DIESEL | 45 | 13372.40 |
4 | 124 | vladko | 40 | 5228.64 |
5 | 14 | Qatro - SPS | 37 | 13050.40 |
6 | 138 | Belly Savalas | 35 | 4944.68 |
7 | 16 | Eagle | 34 | 12201.69 |
8 | 49 | Voody312 | 29 | 8514.67 |
9 | 7 | jacob | 29 | 14551.48 |
10 | 155 | Hawkeye | 27 | 4540.14 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 138 | Belly Savalas | 312:33:47 | 4944.68 |
2 | 8 | bla-ma-ge | 307:36:03 | 14381.98 |
3 | 46 | MozeCZek | 306:35:24 | 8572.54 |
4 | 14 | Qatro - SPS | 241:06:44 | 13050.40 |
5 | 18 | Zouny | 223:30:31 | 11986.02 |
6 | 82 | @xel | 218:47:58 | 6750.06 |
7 | 49 | Voody312 | 180:55:32 | 8514.67 |
8 | 77 | Old Supicek | 171:58:11 | 6921.56 |
9 | 12 | DIESEL | 166:41:53 | 13372.40 |
10 | 28 | Luc{@}sonE™ Skilla Voe | 155:55:59 | 10012.49 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | Qatro - SPS | 427 | 13050.40 |
2 | 46 | MozeCZek | 331 | 8572.54 |
3 | 8 | bla-ma-ge | 278 | 14381.98 |
4 | 7 | jacob | 162 | 14551.48 |
5 | 49 | Voody312 | 153 | 8514.67 |
6 | 77 | Old Supicek | 131 | 6921.56 |
7 | 28 | Luc{@}sonE™ Skilla Voe | 129 | 10012.49 |
8 | 20 | _STARÝ_BRACHU_ | 128 | 11490.52 |
9 | 38 | crazy69 | 115 | 8938.04 |
10 | 12 | DIESEL | 110 | 13372.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | Qatro - SPS | 801 | 13050.40 |
2 | 8 | bla-ma-ge | 715 | 14381.98 |
3 | 49 | Voody312 | 565 | 8514.67 |
4 | 46 | MozeCZek | 476 | 8572.54 |
5 | 28 | Luc{@}sonE™ Skilla Voe | 393 | 10012.49 |
6 | 77 | Old Supicek | 315 | 6921.56 |
7 | 16 | Eagle | 310 | 12201.69 |
8 | 38 | crazy69 | 304 | 8938.04 |
9 | 82 | @xel | 292 | 6750.06 |
10 | 12 | DIESEL | 248 | 13372.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | Qatro - SPS | 887 | 13050.40 |
2 | 8 | bla-ma-ge | 827 | 14381.98 |
3 | 49 | Voody312 | 647 | 8514.67 |
4 | 46 | MozeCZek | 536 | 8572.54 |
5 | 28 | Luc{@}sonE™ Skilla Voe | 465 | 10012.49 |
6 | 16 | Eagle | 367 | 12201.69 |
7 | 77 | Old Supicek | 359 | 6921.56 |
8 | 82 | @xel | 357 | 6750.06 |
9 | 38 | crazy69 | 346 | 8938.04 |
10 | 12 | DIESEL | 301 | 13372.40 |