Login Search

Player Statistics

21,119 players rank out of 21,119 total

Previous 1 2 3 4 5 ... 208 209 210 211 212 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sk -Krosn!ckA- 2,515 306 8.22 0 0.00% 15:53:06 3001.41 Diff: -3.19
2 Diff: -1 cz 23 6,450 1,723 3.74 0 0.00% 77:55:00 2209.40 Diff: -237.58
3 Diff: -1 cz Renatka Daninsky :) 2,090 665 3.14 0 0.00% 25:48:48 2147.87 Diff: -3.88
4 Diff: +1 cz Nevinatko 1,693 660 2.57 0 0.00% 25:31:42 1962.09 Diff: +30.89
5 Diff: -1 sk PaCiEnT 13,289 5,596 2.37 0 0.00% 200:55:04 1722.42 Diff: -5.83
6 Diff: -1 de piO. 2,308 1,008 2.29 0 0.00% 48:55:59 1722.05 Diff: -0.03
7 Diff: +1 cz Son of the bitch 1,542 537 2.87 0 0.00% 22:48:14 1652.42 no change
8 Diff: +1 zabijac lamerov 3,066 1,385 2.21 0 0.00% 49:29:04 1613.26 Diff: +10.22
9 Diff: +1 cz ImMortal 1,196 486 2.46 0 0.00% 20:09:33 1590.45 Diff: +4.28
10 Diff: +1 cz Hustodemonsky krutoprisny LSD 863 206 4.19 0 0.00% 09:17:22 1589.54 Diff: +31.95
11 Diff: +1 cz Zlo 4,231 2,157 1.96 0 0.00% 69:12:04 1556.99 no change
12 Diff: +1 sk Fara Injuaturi 1,238 408 3.03 0 0.00% 15:00:41 1540.16 Diff: +12.73
13 Diff: +1 sk D*@*r*K*AnGeL_HARDSKILL<3Sandru 1,546 673 2.30 0 0.00% 26:34:39 1517.31 Diff: +5.00
14 Diff: +4 cz -PeNa()WiSe-01 1,073 496 2.16 0 0.00% 15:03:57 1497.26 Diff: +62.69
15 Diff: -4 cz Pindouris honira__? 6,142 2,378 2.58 0 0.00% 83:07:07 1493.42 Diff: -77.15
16 Diff: -1 cz Magnum 1,465 615 2.38 0 0.00% 23:41:38 1484.28 Diff: -7.76
17 Diff: -1 sk D*@*r*K AnGeL HARDSkILL<3Sandru 2,845 1,415 2.01 0 0.00% 51:30:26 1483.51 no change
18 Diff: -1 cz _()_SP@IK01_()_ 16,137 9,899 1.63 0 0.00% 303:19:43 1470.72 Diff: +58.62
19 Diff: -1 cz wTf.sk* | KoMaTsU 4,512 2,178 2.07 0 0.00% 81:00:55 1432.68 no change
20 Diff: -1 cz My Fair Lady 871 211 4.13 0 0.00% 10:51:38 1427.47 Diff: +117.81
21 Diff: -1 cz Vozickar 2,469 1,469 1.68 0 0.00% 45:34:48 1424.72 Diff: -0.52
22 Diff: +2 cz Gazerek lagerek 4,214 2,455 1.72 0 0.00% 93:31:29 1411.99 Diff: -10.16
23 Diff: +11 cz ***Bastards*** krChN4 870 405 2.15 0 0.00% 16:23:11 1408.77 Diff: +95.88
24 Diff: -1 no Naaa Chyteeej !! 2,590 1,111 2.33 0 0.00% 42:00:02 1402.33 Diff: -66.35
25 Diff: -1 cz wTf.sk* | 13uTeLk4 1,591 756 2.10 0 0.00% 29:13:41 1392.33 Diff: -13.22
26 Diff: -1 cz EcKo 877 437 2.01 0 0.00% 17:01:02 1389.35 no change
27 Diff: +3 cz ---=SzCz1g1=--- RzHr 1,829 1,038 1.76 0 0.00% 41:10:50 1387.04 Diff: +45.54
28 Diff: -2 sk LEON style 811 359 2.26 0 0.00% 14:40:55 1384.27 Diff: -38.47
29 Diff: -2 cz emo boy^ofinkou 3,724 1,297 2.87 0 0.00% 50:54:32 1378.34 Diff: +93.88
30 Diff: -2 cz [K_aSs]Spaik01 10,074 5,585 1.80 0 0.00% 167:25:03 1373.01 Diff: +10.20
31 Diff: -2 cz mp3ky-zdarma.cz | Nevinatko 3,250 1,306 2.49 0 0.00% 52:35:13 1360.68 Diff: -12.99
32 Diff: -1 cz Bambulka rulezzz 864 189 4.57 0 0.00% 11:26:29 1335.70 Diff: -4.56
33 Diff: -1 cz G4m3*Ov3r 12,471 6,929 1.80 0 0.00% 221:55:39 1334.84 Diff: -16.22
34 Diff: -1 sk D*@*r*K AnGeL H4RDSkiLL<3Sandru 2,189 1,002 2.18 0 0.00% 38:09:13 1319.66 Diff: +7.59
35 Diff: +1 sk --PhanTomaS-- 4,087 2,387 1.71 0 0.00% 80:57:21 1313.13 Diff: +6.71
36 Diff: -1 cz z hrusky dule. 1,584 661 2.40 0 0.00% 28:18:10 1310.31 Diff: -10.14
37 Diff: -2 no KestaMan 2,448 997 2.46 0 0.00% 40:26:17 1303.36 Diff: +8.29
38 Diff: +3 cz p3rm0n1k 3,618 2,494 1.45 0 0.00% 88:38:52 1284.62 Diff: +19.42
39 Diff: -1 cz LiveAmericanDream 1,704 861 1.98 0 0.00% 35:15:19 1280.31 Diff: +2.65
40 Diff: +5 cz :)) 1,120 620 1.81 0 0.00% 22:06:24 1274.07 Diff: +28.54
41 Diff: -2 cz !$.o.$! eSuba. Sux!! 1,092 598 1.83 0 0.00% 22:14:34 1274.01 Diff: +7.99
42 Diff: +6 sk !F3Ki 6,623 3,787 1.75 0 0.00% 182:55:36 1273.77 Diff: +40.95
43 Diff: -3 cz ***Bastards*** koxa 1,024 604 1.70 0 0.00% 20:24:23 1264.55 Diff: -4.73
44 Diff: +2 cz M0R4V4K 1,611 950 1.70 0 0.00% 26:47:05 1251.82 Diff: +9.81
45 Diff: -3 cz uSR_ 8,322 5,593 1.49 0 0.00% 205:16:13 1247.61 Diff: -8.78
46 Diff: -2 HackerQ <3 MQ [the_pacifists] 9,714 7,984 1.22 0 0.00% 250:14:58 1247.07 Diff: +22.79
47 Diff: -8 sk Styx 1,176 542 2.17 0 0.00% 20:51:47 1236.78 Diff: -0.85
48 Diff: +22 cz Sjemanko 2,998 1,775 1.69 0 0.00% 59:02:19 1228.59 Diff: +85.56
49 Diff: -8 cz Bc.Merlin_lama_UTB 2,843 1,917 1.48 0 0.00% 67:08:25 1225.08 Diff: +10.15
50 Diff: +12 sk ___xXx___ 5,504 3,696 1.49 0 0.00% 119:31:19 1217.78 Diff: +58.44
51 Diff: -1 cz cenda 4,687 3,770 1.24 0 0.00% 135:16:40 1207.67 Diff: -3.37
52 Diff: +1 cz wTf.sk* | -=4mBrErO=- 647 396 1.63 0 0.00% 13:59:24 1205.40 Diff: +14.22
53 Diff: -1 cz <DKA_MariSs_Maxi Zkurka> 1,727 1,245 1.39 0 0.00% 41:23:51 1201.71 Diff: -4.54
54 Diff: -11 cz TokAR 882 543 1.62 0 0.00% 16:46:18 1184.98 no change
55 Diff: -1 cz FuLL/AUTO SHOTTeR 2,064 1,437 1.44 0 0.00% 45:43:55 1174.11 no change
56 Diff: -1 .#BuFu^sTr` 885 445 1.99 0 0.00% 15:11:32 1173.87 no change
57 Diff: -1 cz TONDA VARY 3,190 1,459 2.19 0 0.00% 48:57:28 1173.30 Diff: +1.45
58 Diff: -1 cz p 1,660 795 2.09 0 0.00% 26:57:01 1173.19 Diff: +5.93
59 Diff: -1 cz bgl><M!KE* 1,047 502 2.09 0 0.00% 20:11:03 1172.12 Diff: +6.38
60 Diff: -1 cz Rezinka 515 151 3.41 0 0.00% 06:52:20 1163.95 Diff: -8.43
61 Diff: -1 cz gooFy 1,567 699 2.24 0 0.00% 24:59:42 1162.73 Diff: +12.57
62 Diff: -1 cz BulviCkaaaaaa 1,045 387 2.70 0 0.00% 22:53:15 1159.57 Diff: -5.00
63 Diff: +5 cz I'LL kill YoU 1,927 1,174 1.64 0 0.00% 42:35:42 1157.00 Diff: +151.55
64 Diff: -12 cz The best nick 5,894 3,815 1.54 0 0.00% 148:53:20 1156.16 Diff: -40.50
65 Diff: -2 no KestaMan - fu!! 1,465 564 2.60 0 0.00% 23:33:27 1151.89 no change
66 Diff: -2 cz -=|GrEw|=- 1,029 597 1.72 0 0.00% 23:53:16 1147.22 Diff: -4.76
67 Diff: -2 cz halless 629 264 2.38 0 0.00% 12:37:00 1147.02 Diff: -1.06
68 Diff: -2 cz HappyChlup | A.nub.is 3,729 2,603 1.43 0 0.00% 83:31:32 1146.16 Diff: +13.79
69 Diff: +2 cz ***Bastards*** Re!ss 1,172 669 1.75 0 0.00% 23:31:10 1141.53 Diff: -36.63
70 Diff: +2 cz X 1,690 1,012 1.67 0 0.00% 36:08:16 1136.44 Diff: +43.55
71 Diff: +2 cz vaiO^ 695 326 2.13 0 0.00% 11:26:31 1124.45 Diff: -3.18
72 Diff: +2 sk FizzLimiteD [HD] 3,290 1,904 1.73 0 0.00% 71:00:13 1123.74 Diff: -84.54
73 Diff: +1 cz Zipo <3 Martinku 1,189 812 1.46 0 0.00% 29:02:08 1120.43 Diff: -9.88
74 Diff: +1 *:MoLeSta Ewenement:*:):):) 1,555 947 1.64 0 0.00% 40:33:31 1120.41 Diff: -1.34
75 Diff: +1 _!*:K1nG_D3lt4:*!_ 1,873 1,118 1.68 0 0.00% 39:55:31 1110.47 Diff: +24.37
76 Diff: +1 cz Borat 3,267 2,540 1.29 0 0.00% 101:07:48 1110.39 Diff: -35.61
77 Diff: +1 No*Find 1,026 622 1.65 0 0.00% 23:02:03 1108.56 Diff: +4.00
78 Diff: +1 cz Krosn!cka 915 672 1.36 0 0.00% 25:20:20 1104.59 Diff: +27.07
79 Diff: +1 cz Hermik 2,930 1,964 1.49 0 0.00% 66:40:50 1094.84 Diff: -5.92
80 Diff: +1 no ojoj 1,002 690 1.45 0 0.00% 20:08:23 1090.20 Diff: +8.21
81 Diff: +1 POTKANIK 955 517 1.85 0 0.00% 21:15:25 1089.37 no change
82 Diff: +1 cz Monu$!Q <3 HQ [the_pacifists] 7,314 7,542 0.97 0 0.00% 247:47:05 1089.08 Diff: +72.33
83 Diff: +1 cz xMaleus 1,283 882 1.45 0 0.00% 31:57:57 1084.69 Diff: +35.60
84 Diff: +2 cz 28 855 383 2.23 0 0.00% 16:34:47 1082.68 Diff: -3.87
85 Diff: +2 retard 954 641 1.49 0 0.00% 21:47:55 1076.58 no change
86 Diff: +2 cz [G!rlz]*Krosn!cka 545 390 1.40 0 0.00% 15:24:50 1073.35 Diff: +4.62
87 Diff: -14 *jja-ZA/n008!k* 3,754 3,207 1.17 0 0.00% 115:24:04 1071.25 Diff: -49.61
88 Diff: +1 cz <s!pOW>hNs^Hall[!23!] 672 484 1.39 0 0.00% 18:43:29 1069.89 Diff: +10.01
89 Diff: +1 cz v!p3rxD :(() 1,619 904 1.79 0 0.00% 35:33:33 1068.27 Diff: -7.07
90 Diff: +1 cz ***Bastards*** Reiss 524 358 1.46 0 0.00% 11:47:51 1064.13 Diff: +22.78
91 Diff: +1 sk ---eroton___ 1,789 1,276 1.40 0 0.00% 41:20:23 1063.95 Diff: +6.96
92 Diff: +1 cz LoVeS # -Pk3r- 1,709 1,174 1.46 0 0.00% 42:04:10 1059.29 Diff: -10.46
93 Diff: +1 cz vaio 522 270 1.93 0 0.00% 08:43:48 1059.26 Diff: -1.20
94 Diff: +1 cz d(-_-)b 607 329 1.84 0 0.00% 12:58:06 1058.12 Diff: -3.54
95 Diff: +1 The Godfather(Klokan) 2,845 2,270 1.25 0 0.00% 69:33:36 1057.93 Diff: +0.23
96 Diff: +1 sk FNuk 1,281 1,018 1.26 0 0.00% 43:48:42 1057.32 Diff: -3.08
97 Diff: +1 cz Majitel ValVe 433 219 1.98 0 0.00% 06:59:36 1056.43 Diff: +109.40
98 Diff: +1 cz Ketchupek 523 286 1.83 0 0.00% 11:50:30 1046.81 Diff: +184.34
99 Diff: +1 cz BulviCkaa* 1,374 563 2.44 0 0.00% 25:10:07 1045.49 no change
100 Diff: +1 cz M4sT4f 528 330 1.60 0 0.00% 10:26:15 1045.02 Diff: -2.04