Login Search

Player Statistics

31,246 players rank out of 31,246 total

Previous 1 2 3 4 5 ... 309 310 311 312 313 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz ParadoXX 31,896 5,138 6.21 10,429 32.70% 203:19:51 21672.32 Diff: -80.53
2 Diff: -1 cz I 17,387 2,702 6.43 6,708 38.58% 120:26:51 14008.95 Diff: -21.53
3 Diff: +1 cz Patriot[Hardstyle] 19,249 4,829 3.99 5,430 28.21% 177:11:07 12128.80 Diff: -89.72
4 Diff: +1 ua Darkwolfy 17,971 5,416 3.32 3,619 20.14% 173:29:18 12013.38 Diff: +111.33
5 Diff: -1 cz B.R.K.O 21,176 6,356 3.33 5,278 24.92% 253:45:07 11495.46 Diff: +8.94
6 Diff: -1 cz Kocur 35,303 10,824 3.26 9,402 26.63% 458:51:33 10895.02 no change
7 Diff: +2 cz D3D3K 38,172 13,506 2.83 8,566 22.44% 328:01:25 9892.38 Diff: +125.73
8 Diff: -1 cz nuf 4,481 579 7.74 999 22.29% 29:51:51 8515.52 Diff: +121.60
9 Diff: -1 cz CuRsEd 6,383 2,112 3.02 1,355 21.23% 67:02:21 8434.33 no change
10 Diff: -1 sk W3Sayler 10,361 3,376 3.07 2,647 25.55% 94:58:03 8273.86 Diff: +33.91
11 Diff: +1 cz Kozuch 12,601 5,754 2.19 3,290 26.11% 142:14:45 8148.10 Diff: +202.32
12 Diff: -1 cz RaStik 18,228 7,078 2.58 5,895 32.34% 206:10:06 8056.44 Diff: +7.67
13 Diff: -1 cz .:SLIM:. 13,407 4,979 2.69 3,499 26.10% 147:57:02 7786.22 Diff: +187.95
14 Diff: -1 cz @-SIMI-@ 18,001 10,039 1.79 6,941 38.56% 199:30:36 7606.43 Diff: +28.27
15 Diff: +1 ro Sanatate 6,948 2,929 2.37 1,302 18.74% 72:30:36 7408.98 Diff: +43.88
16 Diff: -1 cz [MeRc]Houg 7,986 3,064 2.61 2,161 27.06% 69:45:10 7110.25 no change
17 Diff: +1 cz Arwahor 4,864 1,372 3.55 948 19.49% 43:07:07 7050.42 Diff: +67.98
18 Diff: +1 cz Revma 4,194 1,704 2.46 1,042 24.85% 47:49:17 6980.95 Diff: +5.18
19 Diff: -1 cz JURY 7,050 2,875 2.45 2,204 31.26% 76:46:41 6934.83 Diff: +14.55
20 Diff: +1 cz -.Pro-X-Smith.- 7,614 3,421 2.23 1,983 26.04% 132:57:49 6571.31 Diff: +39.68
21 Diff: -2 cz Neonak 13,717 4,906 2.80 3,473 25.32% 149:27:59 6486.42 Diff: -62.91
22 Diff: -1 cz <eX*[MacK]*_4fun?!> 8,471 3,346 2.53 3,124 36.88% 94:44:14 6218.25 Diff: -67.56
23 Diff: -1 ua x_Xfresh meatX_x 4,581 1,406 3.26 932 20.34% 57:01:20 5909.90 Diff: -137.41
24 Diff: +4 cz omfg 15,441 10,876 1.42 3,795 24.58% 233:40:12 5889.04 Diff: +43.62
25 Diff: -1 cz USPavacka 2,917 1,123 2.60 461 15.80% 50:38:59 5888.78 Diff: -4.43
26 Diff: -1 cz OldScool 2,266 404 5.61 582 25.68% 18:44:48 5869.58 no change
27 Diff: -1 sk Arkon 6,794 3,250 2.09 644 9.48% 80:58:08 5865.52 Diff: +94.25
28 Diff: +1 cz Dryadelder 3,676 1,429 2.57 1,022 27.80% 41:44:13 5690.98 Diff: +14.70
29 Diff: -2 cz Je|viceK* 14,972 7,925 1.89 4,663 31.14% 187:10:41 5659.51 Diff: -6.67
30 Diff: -1 cz Marek 4,733 1,115 4.24 2,144 45.30% 41:52:39 5375.96 Diff: -56.68
31 Diff: +1 sk (USG)SK!lLeR 4,912 2,220 2.21 1,236 25.16% 66:28:05 5364.92 Diff: +8.57
32 Diff: -1 cz _______________Lag 5,701 3,132 1.82 1,453 25.49% 63:01:04 5336.76 Diff: +3.24
33 Diff: -1 sk <^HaHa^> 6,845 2,484 2.76 3,063 44.75% 62:30:04 5126.60 Diff: -0.64
34 Diff: -1 cz [Pe@ce] Kozuch 6,860 2,633 2.61 1,782 25.98% 70:16:49 5109.77 Diff: -89.96
35 Diff: -1 Socket 6,806 4,033 1.69 1,411 20.73% 92:20:53 5004.55 Diff: -8.00
36 Diff: +1 cz dufflo'l 2,066 537 3.85 542 26.23% 17:36:00 4965.84 Diff: +6.66
37 Diff: -1 cz HeaDShoT_cz 5,602 3,569 1.57 1,073 19.15% 74:46:56 4965.23 Diff: -50.71
38 Diff: +1 sk FallenLeaves 4,809 2,227 2.16 1,303 27.10% 56:01:05 4728.51 Diff: -17.72
39 Diff: +1 se ***Chabang*** 8,230 6,623 1.24 2,097 25.48% 125:32:24 4668.95 Diff: +51.23
40 Diff: -1 cz B*TCH 4,843 828 5.85 1,310 27.05% 35:31:36 4650.36 no change
41 Diff: -1 cz Powa 7,686 3,286 2.34 2,165 28.17% 86:35:00 4614.04 Diff: -6.81
42 Diff: -1 cz newplayer 5,179 2,640 1.96 1,570 30.31% 61:47:25 4598.93 no change
43 Diff: -1 sk [-zEkE--> 3,784 1,478 2.56 1,278 33.77% 43:05:55 4586.44 Diff: +5.00
44 Diff: -1 cz Hoper 2,589 994 2.60 455 17.57% 23:04:56 4578.60 Diff: -48.60
45 Diff: +8 pl Nuklearny 3,000 1,675 1.79 811 27.03% 35:57:47 4543.67 Diff: -5.81
46 Diff: -1 sk [V.I.P]J4n0S1k 5,253 2,596 2.02 2,356 44.85% 66:23:17 4463.20 Diff: +127.69
47 Diff: -1 cz |CSG|M3G4TRoN 6,341 3,830 1.66 1,646 25.96% 88:18:09 4382.43 Diff: +15.63
48 Diff: -1 cz TEaa 7,218 4,511 1.60 2,130 29.51% 79:53:09 4381.34 Diff: +93.79
49 Diff: -1 cz screenek 3,146 692 4.55 1,279 40.65% 30:52:45 4323.23 no change
50 Diff: -1 se DuyaN 1,752 429 4.08 488 27.85% 11:22:48 4293.63 Diff: +1096.53
51 Diff: -1 cz Myca$H 3,241 2,234 1.45 647 19.96% 54:23:04 4275.59 Diff: -15.28
52 Diff: +1 sk . 5,874 3,020 1.95 1,316 22.40% 85:07:11 4242.50 Diff: +5.48
53 Diff: -1 ua matthew 6,477 4,903 1.32 1,138 17.57% 85:38:31 4219.92 Diff: +59.07
54 Diff: +6 sk Webster 2,452 1,475 1.66 908 37.03% 40:40:24 4061.47 Diff: +94.36
55 Diff: -1 cz + dxD 4,250 1,887 2.25 1,181 27.79% 51:51:21 4042.66 Diff: +30.44
56 Diff: -1 dk Pro Flodhesten Jonas er landet 2,219 1,139 1.95 636 28.66% 28:21:14 4038.49 Diff: +74.83
57 Diff: -1 cz killer**Eidam**killer 6,248 2,571 2.43 1,745 27.93% 77:37:27 4013.86 Diff: -12.83
58 Diff: -1 sk R4Z0R 2,605 1,752 1.49 537 20.61% 41:00:45 4007.81 Diff: -3.62
59 Diff: -1 cz _- _=AHoj_ -+__ 1,810 351 5.16 807 44.59% 24:43:10 4003.41 Diff: -1.67
60 Diff: -1 fr Pyrrh0 2,168 1,283 1.69 623 28.74% 31:54:18 3978.29 Diff: +165.33
61 Diff: -1 cz Cw00kY 3,832 3,179 1.21 1,083 28.26% 49:16:41 3928.58 Diff: -11.09
62 Diff: -1 cz G.r.i.d.a.s.e.k. 3,630 2,582 1.41 1,196 32.95% 47:53:30 3894.68 Diff: +2.52
63 Diff: -1 cz lma^ 2,640 809 3.26 1,175 44.51% 30:08:57 3836.03 no change
64 Diff: -1 bg 3a MePcU He Me TaPcU 1,944 909 2.14 388 19.96% 28:13:18 3801.45 no change
65 Diff: +1 sk fQ.:onlYQ:.FrEdYQ 2,291 1,205 1.90 976 42.60% 28:00:59 3800.74 Diff: +32.43
66 Diff: -1 cz B.l.a.c.K_D.e.v.i.L 5,041 4,057 1.24 1,287 25.53% 111:10:10 3773.91 Diff: -23.78
67 Diff: -1 Bobik4 rytmus 7,941 6,866 1.16 1,737 21.87% 126:09:38 3760.26 no change
68 Diff: -1 cz W3pratko 5,415 1,411 3.84 1,887 34.85% 51:47:48 3749.22 no change
69 Diff: -1 fr <|>[|] 1,572 569 2.76 314 19.97% 17:03:42 3745.63 Diff: +83.50
70 Diff: -1 cz Yeahh 1,564 611 2.56 577 36.89% 16:57:55 3742.94 Diff: -9.05
71 Diff: -1 it WeeD! 3,085 2,100 1.47 1,003 32.51% 44:51:11 3685.86 no change
72 Diff: -1 cz _GaTe_ 1,850 1,568 1.18 583 31.51% 40:39:38 3653.15 Diff: -19.97
73 Diff: -2 ->X!!n<- 2,388 1,548 1.54 590 24.71% 35:05:22 3600.36 Diff: +38.83
74 Diff: -1 cz ^^Empty Soul 5,875 1,568 3.75 1,739 29.60% 57:32:49 3585.68 Diff: -3.90
75 Diff: +13 cz Artifact 3,937 2,228 1.77 798 20.27% 59:35:05 3579.57 Diff: +240.35
76 Diff: -1 de *aN* 1,538 599 2.57 380 24.71% 16:08:58 3577.48 Diff: +99.38
77 Diff: -1 sk tomko123 5,603 3,687 1.52 2,427 43.32% 79:36:39 3506.64 Diff: -8.12
78 Diff: -1 cz sss 3,614 2,422 1.49 1,154 31.93% 58:23:25 3482.58 Diff: -4.78
79 Diff: -1 cz + dx) 2,877 1,565 1.84 799 27.77% 45:04:16 3462.25 Diff: -0.91
80 Diff: -1 cz lager 1,366 775 1.76 299 21.89% 15:09:33 3451.40 Diff: +531.86
81 Diff: -1 ru v4nd4L 2,994 1,398 2.14 991 33.10% 41:18:17 3447.03 Diff: -8.39
82 Diff: -1 cz *Pe-Pe* 2,173 1,412 1.54 401 18.45% 37:33:36 3436.22 no change
83 Diff: -1 cz TheMasquerade 2,232 1,728 1.29 704 31.54% 31:33:35 3433.19 Diff: -17.39
84 Diff: -1 cz [K!llers]K!ller 12,363 6,298 1.96 3,869 31.29% 166:01:16 3422.10 Diff: +54.81
85 Diff: -1 cz chaotic 2,818 1,039 2.71 661 23.46% 30:26:19 3397.49 no change
86 Diff: -1 cz optika 3,636 2,600 1.40 1,399 38.48% 51:55:37 3396.81 Diff: -30.49
87 Diff: -1 P@ja.cz 1,552 836 1.86 300 19.33% 19:53:10 3390.44 Diff: -20.87
88 Diff: -1 cz !Er@gon! 1,613 1,318 1.22 627 38.87% 40:13:21 3370.61 Diff: +1.44
89 Diff: -1 cz Number.1^|.:M@G!C:.Moc Necum :( 1,159 1,217 0.95 331 28.56% 24:08:17 3350.86 Diff: -4.96
90 Diff: -1 cz -.EGS.-*FD guNa* 2,752 2,127 1.29 815 29.61% 38:17:01 3318.03 Diff: +88.01
91 Diff: -1 sk MaJKyI 4,103 3,025 1.36 1,379 33.61% 74:49:15 3216.09 Diff: +1.11
92 Diff: -1 at Terorrzwerg 1,094 570 1.92 239 21.85% 16:13:27 3202.05 Diff: +403.87
93 Diff: -1 cz kvokous 1,039 577 1.80 290 27.91% 14:53:35 3196.24 Diff: +1153.44
94 Diff: -1 cz (M4R3FY)LordKubassss.CZ 2,619 2,240 1.17 870 33.22% 50:47:26 3175.95 no change
95 Diff: -1 cz Am4z1ng 3,928 2,107 1.86 1,303 33.17% 60:24:03 3136.37 Diff: -67.63
96 Diff: -1 cz t0m3a 3,544 1,358 2.61 1,017 28.70% 42:12:22 3133.35 Diff: -1.24
97 Diff: -1 cz Demon 4,780 4,940 0.97 1,419 29.69% 110:35:30 3126.61 Diff: -2.18
98 Diff: -1 cz Rai|nA*< 2,179 1,406 1.55 704 32.31% 23:58:19 3112.56 Diff: +2.16
99 Diff: -1 cz Dr.HouSe 1,401 981 1.43 453 32.33% 18:29:29 3111.42 Diff: +34.72
100 Diff: -1 cz Savlozuba kachna 2,351 1,978 1.19 732 31.14% 45:36:20 3105.91 Diff: +0.02