Login Search

Player Statistics

88,867 players rank out of 88,868 total

Previous 1 2 3 4 5 ... 885 886 887 888 889 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz optyk legende von SHERWOOD 1,784 483 3.69 0 0.00% 20:27:34 1814.86 Diff: -7.31
2 Diff: -1 cz Axel 9,469 6,154 1.54 0 0.00% 235:45:25 1783.31 Diff: -2.47
3 Diff: -1 totally mediocre 19,408 7,379 2.63 0 0.00% 277:34:53 1757.13 Diff: -99.72
4 Diff: -1 cz D^emo 6,775 1,878 3.61 0 0.00% 71:09:24 1710.21 Diff: +102.97
5 Diff: +8 cz fantozzi 1,552 1,646 0.94 0 0.00% 71:20:44 1593.24 Diff: +126.49
6 Diff: +2 sk lucineeecka 1,203 1,203 1.00 0 0.00% 52:07:31 1582.09 Diff: +71.11
7 Diff: -2 cz [mC]vagabund 1,098 1,066 1.03 0 0.00% 45:53:39 1576.28 Diff: -5.15
8 Diff: -2 cz ^^>Yet Clan<^^ Ladik 1,048 1,161 0.90 0 0.00% 49:26:47 1540.52 Diff: -27.19
9 Diff: -2 cz fujin 974 1,075 0.91 0 0.00% 46:43:52 1532.91 Diff: -2.92
10 Diff: -1 sk Totalni lama 831 847 0.98 0 0.00% 37:36:02 1488.40 Diff: +3.39
11 Diff: +1 cz HUP|volodroid 1,228 1,300 0.94 0 0.00% 55:24:13 1473.51 no change
12 Diff: +1 us tribeR 7,428 2,741 2.71 0 0.00% 117:44:32 1473.09 Diff: -7.64
13 Diff: -1 sk snIpa<Hledam klan> 1,135 1,188 0.96 0 0.00% 50:04:31 1463.15 Diff: -3.00
14 Diff: +2 sk je mi blbe 1,084 1,160 0.93 0 0.00% 49:43:44 1434.21 Diff: +7.46
15 Diff: -1 sk ^^>Yet Clan<^^ Pavlik 898 1,043 0.86 0 0.00% 42:16:06 1427.42 Diff: +54.14
16 Diff: +1 cz )>-0hn1x0-<( 1,013 1,155 0.88 0 0.00% 48:11:58 1426.32 Diff: -17.01
17 Diff: +1 us achjo 1,183 1,256 0.94 0 0.00% 55:02:33 1422.98 Diff: +4.29
18 Diff: -4 cz king of pain 10,996 5,994 1.83 0 0.00% 252:00:01 1420.56 Diff: -41.38
19 Diff: -1 cz Jacko Entersson 2,162 781 2.77 0 0.00% 28:58:18 1419.73 Diff: +89.81
20 Diff: -1 sk Hledam klan 1,155 1,154 1.00 0 0.00% 49:13:38 1415.85 Diff: -4.49
21 Diff: -1 cz nakousnutej nanuk 1,248 1,360 0.92 0 0.00% 55:52:12 1408.15 Diff: +103.05
22 Diff: -1 cz <GR>^Chejvak 1,158 1,273 0.91 0 0.00% 56:09:18 1403.39 Diff: +64.64
23 Diff: +2 cz Rock N Roll 1,069 1,140 0.94 0 0.00% 47:59:49 1393.25 Diff: -21.72
24 Diff: +2 People=shit 3,873 1,538 2.52 0 0.00% 54:38:51 1379.53 Diff: -21.27
25 Diff: -2 cz Let the bodies hit the floor 942 1,002 0.94 0 0.00% 42:19:05 1373.73 Diff: -23.63
26 Diff: +1 cz uzkoprsy prizemni trouba 1,258 1,476 0.85 0 0.00% 62:38:21 1373.37 Diff: +4.23
27 Diff: +1 cz -}klarka{- 1,221 1,318 0.93 0 0.00% 56:05:23 1373.15 Diff: -10.00
28 Diff: +14 sk m4st3ri0uS 848 966 0.88 0 0.00% 40:14:11 1363.20 Diff: +52.43
29 Diff: -5 us d'N'B 1,116 1,158 0.96 0 0.00% 48:19:50 1360.16 Diff: -33.16
30 Diff: -1 sk lamy 1,212 1,362 0.89 0 0.00% 56:59:52 1351.11 Diff: -3.66
31 Diff: -4 cz Girls*Peta 902 1,028 0.88 0 0.00% 43:39:05 1346.45 Diff: -12.52
32 Diff: -2 cz Dneska to nejde 1,175 1,281 0.92 0 0.00% 51:46:04 1341.66 Diff: -7.04
33 Diff: -1 cz k0smopako 886 949 0.93 0 0.00% 40:04:59 1339.31 Diff: -3.06
34 Diff: -1 sk demaiL jede bomby 1,604 643 2.49 0 0.00% 24:00:19 1336.96 Diff: -8.47
35 Diff: -1 us Spawn 1,250 1,325 0.94 0 0.00% 57:28:45 1335.29 Diff: +11.20
36 Diff: -1 cz Kadan! 1,116 1,169 0.95 0 0.00% 50:03:35 1331.87 Diff: -16.34
37 Diff: +1 us ^-_ 2,418 964 2.51 0 0.00% 32:43:54 1325.42 Diff: +30.59
38 Diff: +3 sk Suffokate 6,862 3,555 1.93 0 0.00% 143:36:42 1323.76 Diff: +17.99
39 Diff: +3 sk Gamesites.cz is da best 1,022 1,183 0.86 0 0.00% 47:02:54 1320.88 Diff: +0.12
40 Diff: +28 cz mandy 908 1,002 0.91 0 0.00% 39:45:15 1315.39 Diff: +116.91
41 Diff: -5 sk Brno! 1,118 1,142 0.98 0 0.00% 49:58:08 1313.61 Diff: -20.14
42 Diff: +1 cz curamajzlik 992 1,145 0.87 0 0.00% 46:15:02 1310.19 Diff: -14.23
43 Diff: +1 de Klacikov | Corey Taylor 1,405 1,518 0.93 0 0.00% 62:38:25 1306.49 Diff: -52.54
44 Diff: -8 cz semetrika ze Semetrikova 1,193 1,318 0.91 0 0.00% 54:39:43 1300.90 Diff: -26.39
45 Diff: +1 cz skajborou | srat na update 1,143 331 3.45 0 0.00% 14:58:52 1293.55 Diff: +9.90
46 Diff: +6 cz svinucha 1,079 1,205 0.90 0 0.00% 52:19:00 1292.59 Diff: +23.44
47 Diff: -2 cz Kazdy chvilku taha pilku 1,251 1,308 0.96 0 0.00% 57:00:50 1291.26 Diff: -13.57
48 Diff: +15 sk Meli infra 1,164 1,281 0.91 0 0.00% 52:02:52 1279.90 Diff: +57.21
49 Diff: -2 UTRIsiCELO 5,767 3,996 1.44 0 0.00% 163:03:57 1279.57 Diff: +52.95
50 Diff: -2 cz poLLednacek 1,132 1,182 0.96 0 0.00% 50:28:26 1276.14 Diff: +201.95
51 Diff: -2 cz Pomeranc (Netrefim vrata) 847 1,004 0.84 0 0.00% 40:33:11 1275.68 Diff: +5.56
52 Diff: -2 sk demaiL 4,657 2,058 2.26 0 0.00% 74:43:15 1274.82 Diff: -19.19
53 Diff: -2 cz MaRsI 5,654 2,512 2.25 0 0.00% 92:56:21 1271.59 Diff: +1.97
54 Diff: -1 dObitek 1,428 510 2.80 0 0.00% 21:19:26 1263.55 Diff: -5.58
55 Diff: -1 TrendSetter 2,044 1,038 1.97 0 0.00% 44:07:34 1258.48 Diff: -17.61
56 Diff: -1 cz JnR^ 1,001 305 3.28 0 0.00% 13:42:46 1252.99 Diff: +9.29
57 Diff: +9 cz AwPer 795 880 0.90 0 0.00% 35:08:59 1250.22 Diff: +39.95
58 Diff: -2 us p**o 998 1,144 0.87 0 0.00% 47:24:12 1250.21 Diff: +8.58
59 Diff: -2 cz DgL 1,097 1,146 0.96 0 0.00% 47:32:05 1243.03 Diff: -6.33
60 Diff: -2 cz Renatka <girl> 904 1,054 0.86 0 0.00% 43:01:06 1241.96 Diff: +160.92
61 Diff: -2 MASKULIN 1,405 745 1.89 0 0.00% 31:03:37 1239.97 Diff: -8.56
62 Diff: -2 sk Hruuuza dneska zase 979 1,091 0.90 0 0.00% 45:33:18 1237.97 Diff: -15.73
63 Diff: -2 -=|GrEw|=- 3,123 1,468 2.13 0 0.00% 61:26:43 1230.35 no change
64 Diff: -2 sk No-Chance > l_3ndA<_ 877 994 0.88 0 0.00% 41:28:11 1224.24 Diff: +33.58
65 Diff: -1 cz pq 1,109 492 2.25 0 0.00% 19:04:53 1211.45 Diff: -16.06
66 Diff: -1 cz Rum+Cola 1,028 1,044 0.98 0 0.00% 43:52:11 1211.26 Diff: -2.98
67 Diff: +3 cz adelka 1,055 1,099 0.96 0 0.00% 48:07:29 1210.85 Diff: +14.33
68 Diff: -1 cz bXko 2,838 1,237 2.29 0 0.00% 49:47:08 1205.07 Diff: +36.15
69 Diff: -1 cz Deuce 4,269 1,947 2.19 0 0.00% 78:19:03 1204.57 Diff: -12.04
70 Diff: -1 sk Virginia:-) <3 pIvEcKoOo!!! 2,288 1,156 1.98 0 0.00% 41:05:47 1202.12 Diff: -25.44
71 Diff: +10 cz Praha! 845 880 0.96 0 0.00% 39:00:49 1189.18 Diff: +33.77
72 Diff: -1 us Nikolka hleda skill 1,018 1,153 0.88 0 0.00% 47:15:31 1188.13 Diff: +53.08
73 Diff: -1 cz <GR>^Lamak 896 1,083 0.83 0 0.00% 43:06:29 1184.13 Diff: +20.26
74 Diff: +2 sk Prznitel nevinnych panen 1,127 1,217 0.93 0 0.00% 50:41:53 1183.39 Diff: +13.10
75 Diff: -2 cz RecOil 1,931 1,047 1.84 0 0.00% 39:54:09 1181.83 Diff: -75.92
76 Diff: -2 ANN1HiL4TiON! 11,805 4,833 2.44 0 0.00% 184:19:39 1181.61 Diff: -38.85
77 Diff: -2 cz gamesites.cz ?? 1,003 1,139 0.88 0 0.00% 47:16:51 1180.44 no change
78 Diff: -1 cz Super Matej ! 758 270 2.81 0 0.00% 11:48:12 1163.41 Diff: -9.30
79 Diff: -1 Wh1te Sadhus 2,802 1,723 1.63 0 0.00% 63:40:56 1163.35 Diff: +27.76
80 Diff: -1 sk Martinka, chcete me? 1,014 1,305 0.78 0 0.00% 49:59:22 1156.44 Diff: +91.89
81 Diff: -1 haRaLd 1,841 863 2.13 0 0.00% 32:21:58 1155.98 Diff: -12.46
82 Diff: +2 sk Vyhul a polkni, mrcho! 973 1,134 0.86 0 0.00% 46:39:30 1154.80 Diff: +18.81
83 Diff: -4 hhhjjj 1,106 387 2.86 0 0.00% 18:56:56 1153.77 Diff: -31.96
84 Diff: -11 sk Miluju Nikolku 924 1,013 0.91 0 0.00% 42:32:25 1153.63 Diff: -15.96
85 Diff: -4 gawm,vojebat a znicit <!> ,,!,, 601 250 2.40 0 0.00% 10:07:00 1149.01 Diff: -2.92
86 Diff: -6 sk ne 579 209 2.77 0 0.00% 10:41:14 1144.60 Diff: +888.16
87 Diff: -5 gawm,NEPORAZITELNY ,,!,, 795 302 2.63 0 0.00% 13:04:05 1142.25 no change
88 Diff: +7 sk ^^>Yet Clan<^^ Tomas 874 940 0.93 0 0.00% 37:57:01 1132.95 Diff: +39.66
89 Diff: +1 cz Phaph 1,502 813 1.85 0 0.00% 33:30:42 1128.74 Diff: +17.12
90 Diff: +1 RmXx 679 270 2.51 0 0.00% 11:34:14 1128.46 Diff: -10.00
91 Diff: +1 sk No-Chance > Tomik<_ 1,084 1,217 0.89 0 0.00% 49:08:42 1126.50 Diff: -16.70
92 Diff: +1 cz BK 1,088 1,277 0.85 0 0.00% 52:50:56 1123.46 Diff: -0.54
93 Diff: +1 sk motyl 8,138 4,229 1.92 0 0.00% 179:00:03 1121.20 Diff: +16.94
94 Diff: +6 cz Anhduc 1,175 548 2.14 0 0.00% 28:10:53 1105.45 Diff: +35.44
95 Diff: +1 cz Only H$ <skiil> 940 966 0.97 0 0.00% 41:25:21 1104.85 Diff: +9.01
96 Diff: +1 cz 1.3.3.7 /*/ n3tv0R 1,056 1,241 0.85 0 0.00% 49:25:02 1094.43 Diff: +11.54
97 Diff: +1 cz HKS | legende optyk 618 209 2.96 0 0.00% 09:08:28 1094.38 Diff: +51.51
98 Diff: +1 cz kok1ain 10,280 5,765 1.78 0 0.00% 201:49:28 1094.00 Diff: +65.17
99 Diff: +2 Blauaugig->Trendsetter 2,800 1,493 1.88 0 0.00% 67:25:37 1087.64 Diff: +40.68
100 Diff: +2 cz Player jmenem hrac 841 881 0.95 0 0.00% 37:14:07 1087.54 no change